Car-Catalogue » Toyota » Toyota Prius
Toyota Prius PlugIn Hybrid
General information | |
---|---|
Model | Toyota Prius PlugIn Hybrid |
Year | 2011 |
Category | Midsize family cars |
Rating | Do you know this car? Click here to rate the 2011 Toyota Prius PlugIn Hybrid. We miss 2 votes. |
Rating | Do you know this car? Click here to rate the 2011 Toyota Prius PlugIn Hybrid. We miss 6 votes. |
Rating | Do you know this car? Click here to rate the 2011 Toyota Prius PlugIn Hybrid. We miss 11 votes. |
Main features, safety and ecconomy | |
Engine size | 1798 ccm (109.71 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 2.6 litres/100 km (90.47 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Airbags | 6. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1798 ccm (109.71 cubic inches) |
Engine type | H-engine |
Max power | 100.00 PS (74 kW or 99 HP) at 5200 Rev. per min. |
Max torque | 142.00 Nm (14.5 kgf-m or 104.7 ft.lbs) at 4000 Rev. per min. |
Compression | 13.0:1 |
Bore x stroke | 80.5 x 88.3 mm (3.2 x 3.5 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Speed and acceleration | |
Top speed | 180.0 km/h (111.8 mph) |
0-100 km/h (0-62 mph) | 11.7 seconds |
Power/weight ratio | 0.0667 PS/kg |
Exterior and interior | |
Chassis type | Hatchback |
Max no. of doors | 5 |
Passenger space | 2871 litres (759 gallons) |
Cargo space | 445 litres (118 gallons) |
Optional cargo space | 1545 litres (408 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Turn circle | 11 m (440.9 inches) |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1500 kg (3,306.9 pounds) |
Max weight with load | 1805 kg (3,979.3 pounds) |
Towing weight | 450 kg (992.1 pounds) |
Overall length | 4470 mm (176.0 inches) |
Overall width | 1750 mm (68.9 inches) |
Overall height | 1500 mm (59.1 inches) |
Wheelbase | 2710 mm (106.7 inches) |
Fuel capacity | 45.0 litres (11.89 gallons) |
Other specifications | |
CO2 emissions | 178.0 g/km |