Car-Catalogue » Skoda » Skoda Superb
Skoda Superb 2.0 TDi CR 4x4
General information | |
---|---|
Model | Skoda Superb 2.0 TDi CR 4x4 |
Year | 2011 |
Category | Midsize family cars |
Rating | Do you know this car? Click here to rate the 2011 Skoda Superb 2.0 TDi CR 4x4. We miss 2 votes. |
Rating | Do you know this car? Click here to rate the 2011 Skoda Superb 2.0 TDi CR 4x4. We miss 6 votes. |
Main features, safety and ecconomy | |
Engine size | 1968 ccm (120.09 cubic inches) |
Fuel type | Diesel |
Fuel mixed driving | 6.4 litres/100 km (36.75 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | Manual, 6-speed |
Airbags | 4. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1968 ccm (120.09 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 170.00 PS (125 kW or 168 HP) at 4200 Rev. per min. |
Max torque | 350.00 Nm (35.7 kgf-m or 258.2 ft.lbs) at 1750 Rev. per min. |
Compression | 16.5:1 |
Fuel system | Turbo |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Cooling system | Liquid |
Gearbox | Manual, 6-speed |
Speed and acceleration | |
Top speed | 214.0 km/h (133.0 mph) |
0-100 km/h (0-62 mph) | 9.0 seconds |
Power/weight ratio | 0.1093 PS/kg |
Exterior and interior | |
Max no. of doors | 5 |
Passenger space | 4050 litres (1,070 gallons) |
Cargo space | 565 litres (149 gallons) |
Optional cargo space | 1670 litres (441 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1555 kg (3,428.2 pounds) |
Max weight with load | 2118 kg (4,669.4 pounds) |
Towing weight | 1800 kg (3,968.3 pounds) |
Overall length | 4840 mm (190.6 inches) |
Overall width | 1820 mm (71.7 inches) |
Overall height | 1470 mm (57.9 inches) |
Wheelbase | 2760 mm (108.7 inches) |
Fuel capacity | 60.0 litres (15.85 gallons) |