Car-Catalogue » Peugeot » Peugeot 107
Peugeot 107 1.0 Urban
General information | |
---|---|
Model | Peugeot 107 1.0 Urban |
Year | 2011 |
Category | Small city/economy cars |
Rating | Do you know this car? Click here to rate the 2011 Peugeot 107 1.0 Urban. We miss 2 votes. |
Rating | Do you know this car? Click here to rate the 2011 Peugeot 107 1.0 Urban. We miss 7 votes. |
Rating | Do you know this car? Click here to rate the 2011 Peugeot 107 1.0 Urban. We miss 6 votes. |
Main features, safety and ecconomy | |
Engine size | 998 ccm (60.90 cubic inches) |
Fuel type | Gasoline |
Fuel mixed driving | 4.5 litres/100 km (52.27 miles per gallon) |
Seats | 4 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Airbags | 6. 0 |
Engine and transmission | |
Displacement | 998 ccm (60.90 cubic inches) |
Engine type | Inline, 3 cylinder |
Max power | 68.00 PS (50 kW or 67 HP) at 6100 Rev. per min. |
Max torque | 93.00 Nm (9.5 kgf-m or 68.6 ft.lbs) at 3600 Rev. per min. |
Compression | 10.5:1 |
Bore x stroke | 71.0 x 85.6 mm (2.8 x 3.4 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Lubrication system | Wet sump |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Top speed | 157.0 km/h (97.6 mph) |
0-100 km/h (0-62 mph) | 13.7 seconds |
Power/weight ratio | 0.0604 PS/kg |
Exterior and interior | |
Chassis type | Hatchback |
Passenger space | 3750 litres (991 gallons) |
Cargo space | 139 litres (37 gallons) |
Optional cargo space | 751 litres (198 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Optional traction control. Optional electronic stabilasation program (ESP). |
Turn circle | 10 m (401.6 inches) |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1128 kg (2,486.8 pounds) |
Towing weight | 1182 kg (2,605.9 pounds) |
Overall length | 4280 mm (168.5 inches) |
Overall height | 1500 mm (59.1 inches) |
Wheelbase | 2350 mm (92.5 inches) |
Fuel capacity | 35.0 litres (9.25 gallons) |
Other specifications | |
CO2 emissions | 182.0 g/km |