Car-Catalogue » Opel » Opel Insignia 2.0 Turbo
Opel Insignia 2.0 Turbo 4x4
General information | |
---|---|
Model | Opel Insignia 2.0 Turbo 4x4 |
Year | 2011 |
Category | Midsize family cars |
Rating | Do you know this car? Click here to rate the 2011 Opel Insignia 2.0 Turbo 4x4. We miss 2 votes. |
Rating | Do you know this car? Click here to rate the 2011 Opel Insignia 2.0 Turbo 4x4. We miss 6 votes. |
Main features, safety and ecconomy | |
Engine size | 1996 ccm (121.80 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 9.8 litres/100 km (24.00 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | 6-speed automatic or 6-speed manual |
Airbags | 6. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1996 ccm (121.80 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 220.00 PS (162 kW or 217 HP) at 5300 Rev. per min. |
Max torque | 350.00 Nm (35.7 kgf-m or 258.2 ft.lbs) at 2000 Rev. per min. |
Compression | 9.3:1 |
Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |
Fuel system | Turbo |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed automatic or 6-speed manual |
Speed and acceleration | |
Top speed | 237.0 km/h (147.3 mph) |
0-100 km/h (0-62 mph) | 7.9 seconds |
Power/weight ratio | 0.1464 PS/kg |
Exterior and interior | |
Chassis type | Hatchback |
Max no. of doors | 5 |
Passenger space | 4760 litres (1,258 gallons) |
Cargo space | 520 litres (137 gallons) |
Optional cargo space | 1465 litres (387 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1503 kg (3,313.5 pounds) |
Max weight with load | 2020 kg (4,453.3 pounds) |
Towing weight | 1600 kg (3,527.4 pounds) |
Overall length | 4840 mm (190.6 inches) |
Overall width | 1860 mm (73.2 inches) |
Overall height | 1500 mm (59.1 inches) |
Wheelbase | 2740 mm (107.9 inches) |
Fuel capacity | 70.0 litres (18.49 gallons) |
Other specifications | |
CO2 emissions | 125.0 g/km |