Car-Catalogue » Honda » Honda Civic
Honda Civic 1.8 DX-VP Automatic
General information | |
---|---|
Model | Honda Civic 1.8 DX-VP Automatic |
Year | 2011 |
Category | Midsize family cars |
Rating | Do you know this car? Click here to rate the 2011 Honda Civic 1.8 DX-VP Automatic. We miss 2 votes. |
Rating | Do you know this car? Click here to rate the 2011 Honda Civic 1.8 DX-VP Automatic. We miss 6 votes. |
Main features, safety and ecconomy | |
Engine size | 1798 ccm (109.71 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 9.4 litres/100 km (25.00 miles per gallon) |
Fuel mixed driving | 8.1 litres/100 km (29.00 miles per gallon) |
Fuel highway driving | 6.5 litres/100 km (36.02 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Automatic, 5-speed |
Airbags | 6. 0 |
Engine and transmission | |
Displacement | 1798 ccm (109.71 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 142.00 PS (104 kW or 140 HP) at 6300 Rev. per min. |
Max torque | 173.57 Nm (17.7 kgf-m or 128.0 ft.lbs) at 4300 Rev. per min. |
Compression | 10.4:1 |
Bore x stroke | 81.0 x 96.9 mm (3.2 x 3.8 inches) |
Fuel system | Injection. Multi-point fuel injection |
Valves per cylinder | 4 |
Fuel control | Single overhead cam (SOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.0957 PS/kg |
Exterior and interior | |
Chassis type | Sedan/saloon |
Max no. of doors | 4 |
Leg room front | 1080 mm (42.5 inches) |
Passenger space | 2577 litres (681 gallons) |
Cargo space | 340 litres (90 gallons) |
Optional cargo space | 370 litres (98 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Traction control Traction control |
Turn circle | 12 m (464.6 inches) |
Brake details | Antilocking brake system (ABS) Antilocking brake system (ABS) |
Front suspension | Independent |
Rear suspension | Independent |
Dimensions and weight | |
Weight | 1484 kg (3,271.7 pounds) |
Towing weight | 2268 kg (5,000.1 pounds) |
Overall length | 4510 mm (177.6 inches) |
Overall width | 1760 mm (69.3 inches) |
Overall height | 1440 mm (56.7 inches) |
Wheelbase | 2710 mm (106.7 inches) |
Fuel capacity | 50.0 litres (13.21 gallons) |
Other specifications | |
Aprox price as new USD | 17395 |
CO2 emissions | 178.0 g/km |