Car-Catalogue » Volkswagen » Volkswagen Touareg
Volkswagen Touareg 3.6 V6 FSi 4Motion
General information | |
---|---|
Model | Volkswagen Touareg 3.6 V6 FSi 4Motion |
Year | 2010 |
Category | SUVs |
Rating | 66.7 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 3595 ccm (219.37 cubic inches) |
Fuel type | Gasoline, unleaded 98 |
Fuel mixed driving | 12.4 litres/100 km (18.97 miles per gallon) |
Fuel highway driving | 13.1 litres/100 km (18.00 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | Automatic, 6-speed |
Airbags | 6. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, longitudinal |
Displacement | 3595 ccm (219.37 cubic inches) |
Engine type | V6 |
Max power | 280.00 PS (206 kW or 276 HP) at 6200 Rev. per min. |
Max torque | 360.00 Nm (36.7 kgf-m or 265.5 ft.lbs) at 2500 Rev. per min. |
Compression | 12.0:1 |
Bore x stroke | 89.0 x 96.4 mm (3.5 x 3.8 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Top speed | 218.0 km/h (135.5 mph) |
0-100 km/h (0-62 mph) | 8.6 seconds |
0-60 miles | 8.3 seconds |
Power/weight ratio | 0.1251 PS/kg |
Exterior and interior | |
Max no. of doors | 5 |
Passenger space | 2803 litres (741 gallons) |
Cargo space | 555 litres (147 gallons) |
Optional cargo space | 1570 litres (415 gallons) |
Aerodynamic dragcoefisient | 0.4 |
Steering, brakes and tires | |
Turn circle | 13 m (507.9 inches) |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 2238 kg (4,933.9 pounds) |
Max weight with load | 2945 kg (6,492.6 pounds) |
Towing weight | 3500 kg (7,716.2 pounds) |
Overall length | 4760 mm (187.4 inches) |
Overall width | 1930 mm (76.0 inches) |
Overall height | 1810 mm (71.3 inches) |
Ground clearance | 220 mm (8.7 inches) |
Wheelbase | 2860 mm (112.6 inches) |
Fuel capacity | 100.0 litres (26.42 gallons) |
Other specifications | |
Aprox price as new USD | 39340 |
Aprox price as new EUR | 49180 |
CO2 emissions | 154.0 g/km |