Car-Catalogue » Volkswagen » Volkswagen Scirocco
Volkswagen Scirocco 2.0 TDi
General information | |
---|---|
Model | Volkswagen Scirocco 2.0 TDi |
Year | 2010 |
Category | Midsize family cars |
Rating | 56.7 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1968 ccm (120.09 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 5.1 litres/100 km (46.12 miles per gallon) |
Seats | 4 |
Drive | Front wheels |
Transmission | 6-speed automatic or 6-speed manual |
Airbags | 6. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1968 ccm (120.09 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 140.00 PS (103 kW or 138 HP) at 4200 Rev. per min. |
Max torque | 321 Nm (32.7 kgf-m or 236.8 ft.lbs) at 1750 Rev. per min. |
Bore x stroke | 81.0 x 95.5 mm (3.2 x 3.8 inches) |
Fuel system | Turbo |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed automatic or 6-speed manual |
Speed and acceleration | |
Top speed | 207.0 km/h (128.6 mph) |
0-100 km/h (0-62 mph) | 9.3 seconds |
Power/weight ratio | 0.1079 PS/kg |
Exterior and interior | |
Chassis type | Coupe |
Max no. of doors | 3 |
Passenger space | 2633 litres (696 gallons) |
Cargo space | 292 litres (77 gallons) |
Optional cargo space | 1006 litres (266 gallons) |
Aerodynamic dragcoefisient | 0.4 |
Steering, brakes and tires | |
Turn circle | 12 m (468.5 inches) |
Front brakes | Ventilated disks |
Rear brakes | Ventilated disks |
Brake details | Antilocking brake system (ABS). Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1298 kg (2,861.6 pounds) |
Max weight with load | 1740 kg (3,836.0 pounds) |
Towing weight | 998 kg (2,200.2 pounds) |
Overall length | 4260 mm (167.7 inches) |
Overall width | 1820 mm (71.7 inches) |
Overall height | 1410 mm (55.5 inches) |
Wheelbase | 2580 mm (101.6 inches) |
Fuel capacity | 55.0 litres (14.53 gallons) |
Other specifications | |
Aprox price as new EUR | 25655 |
CO2 emissions | 173.0 g/km |