Car-Catalogue » Volkswagen » Volkswagen Passat
Volkswagen Passat Variant 3.2 V6 FSi 4Motion
General information | |
---|---|
Model | Volkswagen Passat Variant 3.2 V6 FSi 4Motion |
Year | 2010 |
Category | Station wagons/estate cars |
Rating | 62.5 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 3168 ccm (193.31 cubic inches) |
Fuel type | Gasoline, unleaded 98 |
Fuel mixed driving | 9.8 litres/100 km (24.00 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | Automatic, 6-speed |
Airbags | 4. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 3168 ccm (193.31 cubic inches) |
Engine type | V6 |
Max power | 250.00 PS (184 kW or 247 HP) at 6250 Rev. per min. |
Max torque | 330.00 Nm (33.6 kgf-m or 243.4 ft.lbs) at 2750 Rev. per min. |
Compression | 12.0:1 |
Bore x stroke | 86.0 x 90.9 mm (3.4 x 3.6 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Top speed | 246.0 km/h (152.9 mph) |
0-100 km/h (0-62 mph) | 6.9 seconds |
Power/weight ratio | 0.1687 PS/kg |
Exterior and interior | |
Chassis type | Combi |
Max no. of doors | 5 |
Passenger space | 2577 litres (681 gallons) |
Cargo space | 603 litres (159 gallons) |
Optional cargo space | 1731 litres (457 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1488 kg (3,280.5 pounds) |
Max weight with load | 2166 kg (4,775.2 pounds) |
Towing weight | 2202 kg (4,854.6 pounds) |
Overall length | 4780 mm (188.2 inches) |
Overall width | 1830 mm (72.0 inches) |
Overall height | 1520 mm (59.8 inches) |
Wheelbase | 2720 mm (107.1 inches) |
Fuel capacity | 70.0 litres (18.49 gallons) |
Other specifications | |
Aprox price as new EUR | 39430 |
CO2 emissions | 173.0 g/km |