Car-Catalogue » Volkswagen » Volkswagen Passat
Volkswagen Passat CC 2.0 TDi
General information | |
---|---|
Model | Volkswagen Passat CC 2.0 TDi |
Year | 2010 |
Category | Midsize family cars |
Rating | 52.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1968 ccm (120.09 cubic inches) |
Fuel type | Diesel |
Fuel mixed driving | 5.8 litres/100 km (40.56 miles per gallon) |
Seats | 4 |
Drive | Front wheels |
Transmission | 6-speed automatic or 6-speed manual |
Airbags | 6. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1968 ccm (120.09 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 140.00 PS (103 kW or 138 HP) at 4200 Rev. per min. |
Max torque | 321 Nm (32.7 kgf-m or 236.8 ft.lbs) at 1750 Rev. per min. |
Bore x stroke | 81.0 x 95.5 mm (3.2 x 3.8 inches) |
Fuel system | Turbo |
Valves per cylinder | 2 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | 6-speed automatic or 6-speed manual |
Speed and acceleration | |
Top speed | 213.0 km/h (132.4 mph) |
0-100 km/h (0-62 mph) | 9.8 seconds |
Power/weight ratio | 0.0955 PS/kg |
Exterior and interior | |
Chassis type | Coupe |
Max no. of doors | 4 |
Passenger space | 2648 litres (700 gallons) |
Cargo space | 532 litres (141 gallons) |
Optional cargo space | 1006 litres (266 gallons) |
Aerodynamic dragcoefisient | 0.4 |
Steering, brakes and tires | |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1466 kg (3,232.0 pounds) |
Max weight with load | 1960 kg (4,321.1 pounds) |
Towing weight | 1800 kg (3,968.3 pounds) |
Overall length | 4810 mm (189.4 inches) |
Overall width | 1860 mm (73.2 inches) |
Overall height | 1420 mm (55.9 inches) |
Wheelbase | 2720 mm (107.1 inches) |
Fuel capacity | 70.0 litres (18.49 gallons) |
Other specifications | |
Aprox price as new EUR | 31080 |
CO2 emissions | 173.0 g/km |