Car-Catalogue » Volkswagen » Volkswagen Golf
Volkswagen Golf 2.0 TDi 4Motion
General information | |
---|---|
Model | Volkswagen Golf 2.0 TDi 4Motion |
Year | 2010 |
Category | Large/luxury cars |
Rating | 60.2 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1968 ccm (120.09 cubic inches) |
Fuel type | Diesel |
Fuel mixed driving | 5.5 litres/100 km (42.77 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | Manual, 6-speed |
Airbags | 6. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1968 ccm (120.09 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 140.00 PS (103 kW or 138 HP) at 4200 Rev. per min. |
Max torque | 320.00 Nm (32.6 kgf-m or 236.0 ft.lbs) at 1750 Rev. per min. |
Compression | 16.5:1 |
Fuel system | Turbo |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Manual, 6-speed |
Speed and acceleration | |
Top speed | 201.0 km/h (124.9 mph) |
0-100 km/h (0-62 mph) | 9.4 seconds |
Power/weight ratio | 0.1001 PS/kg |
Exterior and interior | |
Chassis type | Hatchback |
Max no. of doors | 3/5 |
Passenger space | 2577 litres (681 gallons) |
Cargo space | 350 litres (92 gallons) |
Optional cargo space | 1305 litres (345 gallons) |
Aerodynamic dragcoefisient | 0.4 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Turn circle | 11 m (429.1 inches) |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1399 kg (3,084.3 pounds) |
Max weight with load | 2000 kg (4,409.2 pounds) |
Towing weight | 1600 kg (3,527.4 pounds) |
Overall length | 4210 mm (165.7 inches) |
Overall width | 1790 mm (70.5 inches) |
Overall height | 1490 mm (58.7 inches) |
Wheelbase | 2580 mm (101.6 inches) |
Fuel capacity | 55.0 litres (14.53 gallons) |
Other specifications | |
Aprox price as new EUR | 26820 |
CO2 emissions | 173.0 g/km |