Car-Catalogue » Toyota » Toyota RAV4
Toyota RAV4 Sport V6 4x4
General information | |
---|---|
Model | Toyota RAV4 Sport V6 4x4 |
Year | 2010 |
Category | SUVs |
Rating | Do you know this car? Click here to rate the 2010 Toyota RAV4 Sport V6 4x4. We miss 1 vote. |
Rating | Do you know this car? Click here to rate the 2010 Toyota RAV4 Sport V6 4x4. We miss 6 votes. |
Main features, safety and ecconomy | |
Engine size | 3546 ccm (216.38 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 12.4 litres/100 km (19.00 miles per gallon) |
Fuel mixed driving | 11.2 litres/100 km (21.00 miles per gallon) |
Fuel highway driving | 9.1 litres/100 km (25.99 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | Automatic, 5-speed |
Airbags | 6. 0 |
Engine and transmission | |
Displacement | 3546 ccm (216.38 cubic inches) |
Engine type | V6 |
Max power | 273.00 PS (201 kW or 269 HP) at 6200 Rev. per min. |
Max torque | 333.58 Nm (34.0 kgf-m or 246.0 ft.lbs) at 4700 Rev. per min. |
Compression | 10.8:1 |
Bore x stroke | 80.5 x 78.5 mm (3.2 x 3.1 inches) |
Fuel system | Injection. Sequentially electronic fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.2053 PS/kg |
Exterior and interior | |
Max no. of doors | 5 |
Leg room front | 1070 mm (42.1 inches) |
Passenger space | 3520 litres (930 gallons) |
Optional cargo space | 520 litres (137 gallons) |
Steering, brakes and tires | |
Steering | Traction control |
Turn circle | 12 m (476.4 inches) |
Brake details | Antilocking brake system (ABS) |
Front suspension | Independent |
Rear suspension | Independent |
Dimensions and weight | |
Weight | 1330 kg (2,932.1 pounds) |
Max weight with load | 1678 kg (3,699.4 pounds) |
Towing weight | 1588 kg (3,500.9 pounds) |
Overall length | 4630 mm (182.3 inches) |
Overall width | 1860 mm (73.2 inches) |
Overall height | 1690 mm (66.5 inches) |
Ground clearance | 200 mm (7.9 inches) |
Wheelbase | 2670 mm (105.1 inches) |
Fuel capacity | 60.0 litres (15.85 gallons) |
Other specifications | |
Aprox price as new USD | 26745 |
CO2 emissions | 164.9 g/km |