Car-Catalogue » Renault » Renault L
Renault Laguna Grandtour V6 dCi 235 FAP
General information | |
---|---|
Model | Renault Laguna Grandtour V6 dCi 235 FAP |
Year | 2010 |
Category | Large/luxury cars |
Rating | 55.4 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 2998 ccm (182.94 cubic inches) |
Fuel type | Diesel |
Fuel mixed driving | 7.2 litres/100 km (32.67 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Automatic, 6-speed |
Airbags | 6. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 2998 ccm (182.94 cubic inches) |
Engine type | V6 |
Max power | 235.00 PS (173 kW or 232 HP) at 3750 Rev. per min. |
Max torque | 450.00 Nm (45.9 kgf-m or 331.9 ft.lbs) at 1500 Rev. per min. |
Compression | 16.0:1 |
Bore x stroke | 84.0 x 90.0 mm (3.3 x 3.5 inches) |
Fuel system | Turbo |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Top speed | 235.0 km/h (146.0 mph) |
0-100 km/h (0-62 mph) | 7.7 seconds |
Power/weight ratio | 0.1365 PS/kg |
Exterior and interior | |
Chassis type | Combi |
Max no. of doors | 5 |
Passenger space | 4860 litres (1,284 gallons) |
Cargo space | 508 litres (134 gallons) |
Optional cargo space | 1593 litres (421 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1728 kg (3,809.6 pounds) |
Max weight with load | 2202 kg (4,854.6 pounds) |
Towing weight | 1506 kg (3,320.2 pounds) |
Overall length | 4810 mm (189.4 inches) |
Overall width | 1820 mm (71.7 inches) |
Overall height | 1450 mm (57.1 inches) |
Wheelbase | 2760 mm (108.7 inches) |
Fuel capacity | 66.0 litres (17.44 gallons) |
Other specifications | |
Aprox price as new EUR | 40130 |
CO2 emissions | 139.0 g/km |