Car-Catalogue » Renault » Renault L
Renault Laguna Coupe TCe 170
General information | |
---|---|
Model | Renault Laguna Coupe TCe 170 |
Year | 2010 |
Category | Midsize family cars |
Rating | 57.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1998 ccm (121.92 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 8.8 litres/100 km (26.73 miles per gallon) |
Seats | 4 |
Drive | Front wheels |
Transmission | Automatic, 6-speed |
Airbags | 6. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1998 ccm (121.92 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 170.00 PS (125 kW or 168 HP) at 5000 Rev. per min. |
Max torque | 270.00 Nm (27.5 kgf-m or 199.2 ft.lbs) at 3250 Rev. per min. |
Compression | 9.5:1 |
Fuel system | Turbo |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Top speed | 215.0 km/h (133.6 mph) |
0-100 km/h (0-62 mph) | 9.2 seconds |
Power/weight ratio | 0.1093 PS/kg |
Exterior and interior | |
Chassis type | Coupe |
Max no. of doors | 3 |
Passenger space | 4860 litres (1,284 gallons) |
Cargo space | 423 litres (112 gallons) |
Optional cargo space | 873 litres (231 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1555 kg (3,428.2 pounds) |
Max weight with load | 1950 kg (4,299.0 pounds) |
Towing weight | 1300 kg (2,866.0 pounds) |
Overall length | 4650 mm (183.1 inches) |
Overall width | 1820 mm (71.7 inches) |
Overall height | 1410 mm (55.5 inches) |
Wheelbase | 2700 mm (106.3 inches) |
Fuel capacity | 66.0 litres (17.44 gallons) |
Other specifications | |
Aprox price as new EUR | 31030 |
CO2 emissions | 139.0 g/km |