Car-Catalogue » Mitsubishi » Mitsubishi Outlander
Mitsubishi Outlander 2.0 Di-D
General information | |
---|---|
Model | Mitsubishi Outlander 2.0 Di-D |
Year | 2010 |
Category | SUVs |
Rating | 72.1 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1968 ccm (120.09 cubic inches) |
Fuel type | Diesel |
Fuel mixed driving | 6.7 litres/100 km (35.11 miles per gallon) |
Drive | 4WD |
Transmission | Manual, 6-speed |
Airbags | 4. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1968 ccm (120.09 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 140.00 PS (103 kW or 138 HP) at 4000 Rev. per min. |
Max torque | 310.00 Nm (31.6 kgf-m or 228.7 ft.lbs) at 1750 Rev. per min. |
Compression | 18.0:1 |
Bore x stroke | 81.0 x 95.5 mm (3.2 x 3.8 inches) |
Fuel system | Turbo |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Cooling system | Liquid |
Gearbox | Manual, 6-speed |
Speed and acceleration | |
Top speed | 187.0 km/h (116.2 mph) |
0-100 km/h (0-62 mph) | 10.8 seconds |
Power/weight ratio | 0.0809 PS/kg |
Exterior and interior | |
Max no. of doors | 5 |
Passenger space | 4820 litres (1,273 gallons) |
Cargo space | 541 litres (143 gallons) |
Optional cargo space | 1691 litres (447 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Turn circle | 12 m (452.8 inches) |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1730 kg (3,814.0 pounds) |
Max weight with load | 2360 kg (5,202.9 pounds) |
Towing weight | 2000 kg (4,409.2 pounds) |
Overall length | 4650 mm (183.1 inches) |
Overall width | 1810 mm (71.3 inches) |
Overall height | 1690 mm (66.5 inches) |
Ground clearance | 220 mm (8.7 inches) |
Wheelbase | 2680 mm (105.5 inches) |
Fuel capacity | 60.0 litres (15.85 gallons) |
Other specifications | |
Country of origin | Japan |
Aprox price as new EUR | 29020 |