Car-Catalogue » Hyundai » Hyundai Santa Fe
Hyundai Santa Fe GLS 2.4
General information | |
---|---|
Model | Hyundai Santa Fe GLS 2.4 |
Year | 2010 |
Category | SUVs |
Rating | 63 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 2357 ccm (143.82 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 12.4 litres/100 km (19.00 miles per gallon) |
Fuel mixed driving | 10.7 litres/100 km (22.00 miles per gallon) |
Fuel highway driving | 9.1 litres/100 km (25.99 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 6-speed |
Airbags | 4. 0 |
Engine and transmission | |
Displacement | 2357 ccm (143.82 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 177.00 PS (130 kW or 175 HP) at 6000 Rev. per min. |
Max torque | 229.16 Nm (23.4 kgf-m or 169.0 ft.lbs) at 3750 Rev. per min. |
Compression | 10.5:1 |
Bore x stroke | 77.0 x 93.5 mm (3.0 x 3.7 inches) |
Fuel system | Injection. Multi-point fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Manual, 6-speed |
Speed and acceleration | |
Power/weight ratio | 0.2000 PS/kg |
Exterior and interior | |
Max no. of doors | 2 |
Leg room front | 1090 mm (42.9 inches) |
Passenger space | 2520 litres (666 gallons) |
Optional cargo space | 1436 litres (379 gallons) |
Aerodynamic dragcoefisient | 0.5 |
Steering, brakes and tires | |
Turn circle | 12 m (456.7 inches) |
Brake details | Antilocking brake system (ABS) |
Front suspension | Independent |
Rear suspension | Independent |
Dimensions and weight | |
Weight | 885 kg (1,951.1 pounds) |
Max weight with load | 1673 kg (3,688.3 pounds) |
Towing weight | 907 kg (1,999.6 pounds) |
Overall length | 4680 mm (184.3 inches) |
Overall width | 1900 mm (74.8 inches) |
Overall height | 1730 mm (68.1 inches) |
Ground clearance | 210 mm (8.3 inches) |
Wheelbase | 2710 mm (106.7 inches) |
Fuel capacity | 75.0 litres (19.81 gallons) |
Fuel capacity | 75.0 litres (19.82 gallons) |
Other specifications | |
Aprox price as new USD | 21735 |
CO2 emissions | 198.0 g/km |