Car-Catalogue » Honda » Honda Civic
Honda Civic Coupe DX Automatic
General information | |
---|---|
Model | Honda Civic Coupe DX Automatic |
Year | 2010 |
Category | Midsize family cars |
Rating | 62 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1799 ccm (109.77 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 9.4 litres/100 km (25.00 miles per gallon) |
Fuel mixed driving | 8.1 litres/100 km (29.00 miles per gallon) |
Fuel highway driving | 6.5 litres/100 km (36.02 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Automatic, 5-speed |
Airbags | 6. 0 |
Engine and transmission | |
Displacement | 1799 ccm (109.77 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 142.00 PS (104 kW or 140 HP) at 6300 Rev. per min. |
Max torque | 173.57 Nm (17.7 kgf-m or 128.0 ft.lbs) at 4300 Rev. per min. |
Compression | 16.3:1 |
Bore x stroke | 81.0 x 87.3 mm (3.2 x 3.4 inches) |
Fuel system | Injection. Multi-point fuel injection |
Valves per cylinder | 4 |
Fuel control | Single overhead cam (SOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.0975 PS/kg |
Exterior and interior | |
Chassis type | Coupe |
Max no. of doors | 3 |
Leg room front | 1090 mm (42.9 inches) |
Passenger space | 2379 litres (629 gallons) |
Cargo space | 340 litres (90 gallons) |
Optional cargo space | 660 litres (174 gallons) |
Steering, brakes and tires | |
Steering | Power assisted. |
Turn circle | 12 m (456.7 inches) |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS) |
Dimensions and weight | |
Weight | 1458 kg (3,214.3 pounds) |
Towing weight | 1404 kg (3,095.3 pounds) |
Overall length | 4460 mm (175.6 inches) |
Overall width | 1760 mm (69.3 inches) |
Overall height | 1400 mm (55.1 inches) |
Ground clearance | 160 mm (6.3 inches) |
Wheelbase | 2660 mm (104.7 inches) |
Fuel capacity | 50.0 litres (13.21 gallons) |
Other specifications | |
Aprox price as new USD | 16295 |
CO2 emissions | 143.0 g/km |