Car-Catalogue » Ford » Ford
Ford Flex SEL AWD
General information | |
---|---|
Model | Ford Flex SEL AWD |
Year | 2010 |
Category | SUVs |
Rating | 62.2 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 3496 ccm (213.33 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 14.7 litres/100 km (16.00 miles per gallon) |
Fuel mixed driving | 13.1 litres/100 km (18.00 miles per gallon) |
Fuel highway driving | 10.7 litres/100 km (22.00 miles per gallon) |
Seats | 7 |
Drive | 4WD |
Transmission | Automatic, 6-speed |
Airbags | 4. 0 |
Engine and transmission | |
Displacement | 3496 ccm (213.33 cubic inches) |
Engine type | V6 |
Max power | 266.00 PS (196 kW or 262 HP) at 6250 Rev. per min. |
Max torque | 336.29 Nm (34.3 kgf-m or 248.0 ft.lbs) at 4500 Rev. per min. |
Compression | 11.0:1 |
Bore x stroke | 78.1 x 83.1 mm (3.1 x 3.3 inches) |
Fuel system | Injection. Sequentially electronic fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Power/weight ratio | 0.2754 PS/kg |
Exterior and interior | |
Max no. of doors | 4 |
Leg room front | 1040 mm (40.9 inches) |
Passenger space | 2772 litres (732 gallons) |
Optional cargo space | 1620 litres (428 gallons) |
Steering, brakes and tires | |
Steering | Traction control |
Turn circle | 13 m (527.6 inches) |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS) |
Front suspension | Independent |
Rear suspension | Independent |
Dimensions and weight | |
Weight | 966 kg (2,129.7 pounds) |
Max weight with load | 2106 kg (4,642.9 pounds) |
Towing weight | 2041 kg (4,499.6 pounds) |
Overall length | 5130 mm (202.0 inches) |
Overall width | 1930 mm (76.0 inches) |
Overall height | 1730 mm (68.1 inches) |
Wheelbase | 3000 mm (118.1 inches) |
Fuel capacity | 70.0 litres (18.49 gallons) |
Other specifications | |
Aprox price as new USD | 33640 |
CO2 emissions | 218.0 g/km |