Car-Catalogue » Chevrolet » Chevrolet C
Chevrolet Captiva 2.0D
General information | |
---|---|
Model | Chevrolet Captiva 2.0D |
Year | 2010 |
Category | SUVs |
Rating | 64.4 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1991 ccm (121.49 cubic inches) |
Fuel type | Diesel |
Fuel mixed driving | 7.5 litres/100 km (31.36 miles per gallon) |
Seats | 7 |
Drive | 4WD |
Transmission | 5-speed automatic or 5-speed manual |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1991 ccm (121.49 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 150.00 PS (110 kW or 148 HP) at 4000 Rev. per min. |
Max torque | 320.00 Nm (32.6 kgf-m or 236.0 ft.lbs) at 2000 Rev. per min. |
Compression | 17.5:1 |
Bore x stroke | 83.0 x 92.0 mm (3.3 x 3.6 inches) |
Fuel system | Turbo |
Valves per cylinder | 16 |
Fuel control | Overhead cam (OHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 5-speed automatic or 5-speed manual |
Speed and acceleration | |
Top speed | 178.0 km/h (110.6 mph) |
0-100 km/h (0-62 mph) | 11.8 seconds |
Power/weight ratio | 0.0813 PS/kg |
Exterior and interior | |
Max no. of doors | 5 |
Passenger space | 2350 litres (621 gallons) |
Cargo space | 465 litres (123 gallons) |
Optional cargo space | 930 litres (246 gallons) |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). Traction control. Electronic stabilasation program (ESP). |
Turn circle | 13 m (492.1 inches) |
Front brakes | Ventilated disks |
Rear brakes | Ventilated disks |
Brake details | Antilocking brake system (ABS). Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1845 kg (4,067.5 pounds) |
Max weight with load | 2505 kg (5,522.6 pounds) |
Towing weight | 2000 kg (4,409.2 pounds) |
Overall length | 4640 mm (182.7 inches) |
Overall width | 1860 mm (73.2 inches) |
Overall height | 1730 mm (68.1 inches) |
Wheelbase | 2710 mm (106.7 inches) |
Fuel capacity | 65.0 litres (17.17 gallons) |
Other specifications | |
Aprox price as new EUR | 29920 |