Car-Catalogue » Toyota » Toyota Tacoma
Toyota Tacoma Regular Cab
General information | |
---|---|
Model | Toyota Tacoma Regular Cab |
Year | 2009 |
Category | Pickup trucks |
Rating | 59.6 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 2694 ccm (164.39 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 13.8 litres/100 km (17.00 miles per gallon) |
Fuel mixed driving | 12.4 litres/100 km (19.00 miles per gallon) |
Fuel highway driving | 10.7 litres/100 km (22.00 miles per gallon) |
Seats | 3 |
Drive | Rear wheels |
Transmission | Manual, 5-speed |
Airbags | 6. 0 |
Engine and transmission | |
Displacement | 2694 ccm (164.39 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 161.7 PS (119 kW or 159 HP) at 5200 Rev. per min. |
Max torque | 244.08 Nm (24.9 kgf-m or 180.0 ft.lbs) at 3800 Rev. per min. |
Compression | 10.0:1 |
Bore x stroke | 86.0 x 73.5 mm (3.4 x 2.9 inches) |
Fuel system | Injection. Electronic fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.1218 PS/kg |
Exterior and interior | |
Max no. of doors | 4 |
Leg room front | 1070 mm (42.1 inches) |
Passenger space | 2860 litres (756 gallons) |
Optional cargo space | 608 litres (161 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Turn circle | 12 m (472.4 inches) |
Front brakes | Ventilated disks |
Rear brakes | Drums |
Brake details | Antilocking brake system (ABS) Antilocking brake system (ABS) |
Front suspension | Independent |
Rear suspension | Live aixle |
Dimensions and weight | |
Weight | 1330 kg (2,932.1 pounds) |
Max weight with load | 1474 kg (3,249.6 pounds) |
Towing weight | 1588 kg (3,500.9 pounds) |
Overall length | 4840 mm (190.6 inches) |
Overall width | 1900 mm (74.8 inches) |
Overall height | 1780 mm (70.1 inches) |
Ground clearance | 210 mm (8.3 inches) |
Wheelbase | 2790 mm (109.8 inches) |
Fuel capacity | 79.0 litres (20.87 gallons) |
Other specifications | |
Aprox price as new USD | 15210 |
CO2 emissions | 165.0 g/km |