Car-Catalogue » Toyota » Toyota Matrix
Toyota Matrix
General information | |
---|---|
Model | Toyota Matrix |
Year | 2009 |
Category | Station wagons/estate cars |
Rating | 62.5 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1798 ccm (109.71 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 9.1 litres/100 km (25.99 miles per gallon) |
Fuel mixed driving | 8.4 litres/100 km (28.00 miles per gallon) |
Fuel highway driving | 7.4 litres/100 km (32.00 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Engine and transmission | |
Engine location | Front |
Displacement | 1798 ccm (109.71 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 134.00 PS (99 kW or 132 HP) at 6000 Rev. per min. |
Max torque | 173.57 Nm (17.7 kgf-m or 128.0 ft.lbs) at 4200 Rev. per min. |
Compression | 9.8:1 |
Bore x stroke | 86.0 x 95.0 mm (3.4 x 3.7 inches) |
Fuel system | Injection. Sequentially electronic fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.1008 PS/kg |
Exterior and interior | |
Max no. of doors | 2 |
Leg room front | 1060 mm (41.7 inches) |
Passenger space | 2860 litres (756 gallons) |
Aerodynamic dragcoefisient | 1.0 |
Steering, brakes and tires | |
Steering | Rack and pinion. Power assisted. Rack and pinion. Power assisted. |
Turn circle | 12 m (464.6 inches) |
Brake details | Antilocking brake system (ABS) |
Front suspension | MacPherson. |
Rear suspension | Semi independent |
Dimensions and weight | |
Weight | 1330 kg (2,932.1 pounds) |
Towing weight | 680 kg (1,499.1 pounds) |
Overall length | 4370 mm (172.0 inches) |
Overall width | 1770 mm (69.7 inches) |
Overall height | 1560 mm (61.4 inches) |
Ground clearance | 150 mm (5.9 inches) |
Wheelbase | 2610 mm (102.8 inches) |
Fuel capacity | 50.0 litres (13.21 gallons) |
Other specifications | |
Aprox price as new USD | 16330 |
CO2 emissions | 164.9 g/km |