Car-Catalogue » Toyota » Toyota Camry
Toyota Camry Hybrid
General information | |
---|---|
Model | Toyota Camry Hybrid |
Year | 2009 |
Category | Midsize family cars |
Rating | 61.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 2399 ccm (146.39 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 7.1 litres/100 km (32.99 miles per gallon) |
Fuel mixed driving | 6.9 litres/100 km (33.99 miles per gallon) |
Fuel highway driving | 6.9 litres/100 km (33.99 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Airbags | 6. 0 |
Engine and transmission | |
Engine location | Front |
Displacement | 2399 ccm (146.39 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 147.7 PS (109 kW or 146 HP) at 6000 Rev. per min. |
Max torque | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) at 4400 Rev. per min. |
Compression | 12.5:1 |
Bore x stroke | 88.4 x 96.5 mm (3.5 x 3.8 inches) |
Fuel system | Injection. Sequentially electronic fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.1069 PS/kg |
Exterior and interior | |
Chassis type | Sedan/saloon |
Max no. of doors | 4 |
Leg room front | 1070 mm (42.1 inches) |
Passenger space | 2871 litres (759 gallons) |
Cargo space | 311 litres (82 gallons) |
Optional cargo space | 520 litres (137 gallons) |
Aerodynamic dragcoefisient | 1.0 |
Steering, brakes and tires | |
Turn circle | 12 m (464.6 inches) |
Front brakes | Disks |
Rear brakes | Drums |
Brake details | Antilocking brake system (ABS) Antilocking brake system Antilocking brake system |
Front suspension | MacPherson. |
Rear suspension | Independent |
Dimensions and weight | |
Weight | 1384 kg (3,051.2 pounds) |
Max weight with load | 1669 kg (3,679.5 pounds) |
Towing weight | 680 kg (1,499.1 pounds) |
Overall length | 4810 mm (189.4 inches) |
Overall width | 1830 mm (72.0 inches) |
Overall height | 1470 mm (57.9 inches) |
Ground clearance | 160 mm (6.3 inches) |
Wheelbase | 2780 mm (109.4 inches) |
Fuel capacity | 65.0 litres (17.17 gallons) |
Other specifications | |
Aprox price as new USD | 26190 |
CO2 emissions | 165.0 g/km |