Car-Catalogue » Toyota » Toyota 4Runner
Toyota 4Runner Limited 4x4 V6
General information | |
---|---|
Model | Toyota 4Runner Limited 4x4 V6 |
Year | 2009 |
Category | SUVs |
Rating | 59.7 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 3956 ccm (241.40 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 14.7 litres/100 km (16.00 miles per gallon) |
Fuel mixed driving | 13.8 litres/100 km (17.00 miles per gallon) |
Fuel highway driving | 11.8 litres/100 km (20.00 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | Automatic, 5-speed |
Airbags | 6. 0 |
Engine and transmission | |
Displacement | 3956 ccm (241.40 cubic inches) |
Engine type | V6 |
Max power | 239.00 PS (176 kW or 236 HP) at 5200 Rev. per min. |
Max torque | 360.70 Nm (36.8 kgf-m or 266.1 ft.lbs) at 4000 Rev. per min. |
Compression | 10.5:1 |
Fuel system | Injection. Electronic fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.2017 PS/kg |
Exterior and interior | |
Max no. of doors | 3/5 |
Leg room front | 1070 mm (42.1 inches) |
Passenger space | 3520 litres (930 gallons) |
Cargo space | 1190 litres (314 gallons) |
Optional cargo space | 608 litres (161 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Traction control |
Turn circle | 12 m (484.3 inches) |
Front brakes | Ventilated disks, 295 mm |
Rear brakes | Disks, 280 mm |
Brake details | Antilocking brake system (ABS) |
Dimensions and weight | |
Weight | 1185 kg (2,612.5 pounds) |
Max weight with load | 1960 kg (4,321.1 pounds) |
Towing weight | 2268 kg (5,000.1 pounds) |
Overall length | 4810 mm (189.4 inches) |
Overall width | 1920 mm (75.6 inches) |
Overall height | 1810 mm (71.3 inches) |
Ground clearance | 240 mm (9.4 inches) |
Wheelbase | 2800 mm (110.2 inches) |
Fuel capacity | 87.0 litres (22.99 gallons) |
Other specifications | |
Aprox price as new USD | 37640 |
CO2 emissions | 184.0 g/km |