Car-Catalogue » Suzuki » Suzuki XL7
Suzuki XL7 Limited AWD
General information | |
---|---|
Model | Suzuki XL7 Limited AWD |
Year | 2009 |
Category | SUVs |
Rating | 59 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 3564 ccm (217.48 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 14.7 litres/100 km (16.00 miles per gallon) |
Fuel mixed driving | 13.1 litres/100 km (18.00 miles per gallon) |
Fuel highway driving | 10.2 litres/100 km (22.99 miles per gallon) |
Seats | 7 |
Drive | 4WD |
Transmission | Automatic, 6-speed |
Airbags | 2. 0 |
Engine and transmission | |
Displacement | 3564 ccm (217.48 cubic inches) |
Engine type | V6 |
Max power | 256.00 PS (188 kW or 252 HP) at 6400 Rev. per min. |
Max torque | 329.51 Nm (33.6 kgf-m or 243.0 ft.lbs) at 2300 Rev. per min. |
Compression | 10.2:1 |
Bore x stroke | 78.0 x 78.0 mm (3.1 x 3.1 inches) |
Fuel system | Injection. Multi-point fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Power/weight ratio | 0.1977 PS/kg |
Exterior and interior | |
Max no. of doors | 3 |
Leg room front | 1050 mm (41.3 inches) |
Passenger space | 2520 litres (666 gallons) |
Optional cargo space | 816 litres (216 gallons) |
Aerodynamic dragcoefisient | 0.5 |
Steering, brakes and tires | |
Steering | Traction control Traction control |
Turn circle | 14 m (539.4 inches) |
Brake details | Antilocking brake system (ABS) Antilocking brake system (ABS) |
Front suspension | Independent |
Rear suspension | Independent |
Dimensions and weight | |
Weight | 1295 kg (2,855.0 pounds) |
Max weight with load | 1903 kg (4,195.4 pounds) |
Towing weight | 1588 kg (3,500.9 pounds) |
Overall length | 5020 mm (197.6 inches) |
Overall width | 1840 mm (72.4 inches) |
Overall height | 1760 mm (69.3 inches) |
Ground clearance | 210 mm (8.3 inches) |
Wheelbase | 2860 mm (112.6 inches) |
Fuel capacity | 70.0 litres (18.49 gallons) |
Other specifications | |
Aprox price as new USD | 30020 |
CO2 emissions | 185.9 g/km |