Car-Catalogue » Subaru » Subaru Tribeca
Subaru Tribeca Premium Automatic
General information | |
---|---|
Model | Subaru Tribeca Premium Automatic |
Year | 2009 |
Category | SUVs |
Rating | 62 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 3630 ccm (221.50 cubic inches) |
Fuel type | Gasoline |
Fuel mixed driving | 11.6 litres/100 km (20.28 miles per gallon) |
Seats | 7 |
Drive | 4WD |
Transmission | Automatic, 5-speed |
Airbags | 6. 0 |
Engine and transmission | |
Engine location | Front |
Displacement | 3630 ccm (221.50 cubic inches) |
Max power | 258.00 PS (190 kW or 254 HP) at 6000 Rev. per min. |
Max torque | 350.00 Nm (35.7 kgf-m or 258.2 ft.lbs) at 450 Rev. per min. |
Compression | 10.5:1 |
Bore x stroke | 92.0 x 91.0 mm (3.6 x 3.6 inches) |
Fuel system | Sequential port fuel injection (SFI/SEFI) |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 5-speed |
Speed and acceleration | |
Top speed | 207.0 km/h (128.6 mph) |
0-100 km/h (0-62 mph) | 8.9 seconds |
Power/weight ratio | 0.1766 PS/kg |
Exterior and interior | |
Max no. of doors | 5 |
Leg room front | 1080 mm (42.5 inches) |
Passenger space | 2662 litres (703 gallons) |
Cargo space | 450 litres (119 gallons) |
Optional cargo space | 1495 litres (395 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Climate control | Climate control |
Steering, brakes and tires | |
Steering | Power assisted. |
Turn circle | 12 m (484.3 inches) |
Front brakes | Ventilated disks |
Rear brakes | Ventilated disks |
Brake details | Antilocking brake system |
Dimensions and weight | |
Weight | 1464 kg (3,227.6 pounds) |
Max weight with load | 1944 kg (4,285.8 pounds) |
Towing weight | 2004 kg (4,418.1 pounds) |
Overall length | 4870 mm (191.7 inches) |
Overall width | 1730 mm (68.1 inches) |
Overall height | 1890 mm (74.4 inches) |
Ground clearance | 220 mm (8.7 inches) |
Wheelbase | 2760 mm (108.7 inches) |
Fuel capacity | 64.0 litres (16.91 gallons) |
Other specifications | |
CO2 emissions | 229.0 g/km |