Car-Catalogue » Mercedes-Benz » Mercedes-Benz S
Mercedes-Benz S 600
General information | |
---|---|
Model | Mercedes-Benz S 600 |
Year | 2009 |
Category | Large/luxury cars |
Rating | 60.4 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 5513 ccm (336.40 cubic inches) |
Fuel type | Diesel |
Fuel city driving | 21.4 litres/100 km (11.00 miles per gallon) |
Fuel mixed driving | 18.1 litres/100 km (13.00 miles per gallon) |
Fuel highway driving | 13.8 litres/100 km (17.00 miles per gallon) |
Seats | 5 |
Drive | Rear wheels |
Transmission | Automatic, 5-speed |
Airbags | 6. 0 |
Engine and transmission | |
Engine location | Front |
Displacement | 5513 ccm (336.40 cubic inches) |
Engine type | V12 |
Max power | 517.00 PS (380 kW or 510 HP) at 5000 Rev. per min. |
Max torque | 829.87 Nm (84.6 kgf-m or 612.1 ft.lbs) at 1800 Rev. per min. |
Compression | 9.0:1 |
Fuel system | Injection. Sequentially electronic fuel injection |
Valves per cylinder | 3 |
Fuel control | Single overhead cam (SOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.4220 PS/kg |
Exterior and interior | |
Chassis type | Sedan/saloon |
Max no. of doors | 5 |
Leg room front | 1070 mm (42.1 inches) |
Passenger space | 3087 litres (816 gallons) |
Cargo space | 453 litres (120 gallons) |
Optional cargo space | 1950 litres (515 gallons) |
Aerodynamic dragcoefisient | 1.0 |
Steering, brakes and tires | |
Steering | Traction control |
Turn circle | 13 m (515.7 inches) |
Front brakes | Disks, 360.7 mm |
Rear brakes | Disks, 330.2 mm |
Brake details | Antilocking brake system (ABS) |
Dimensions and weight | |
Weight | 1225 kg (2,700.7 pounds) |
Max weight with load | 2250 kg (4,960.4 pounds) |
Towing weight | 2035 kg (4,486.4 pounds) |
Overall length | 5210 mm (205.1 inches) |
Overall width | 1880 mm (74.0 inches) |
Overall height | 1480 mm (58.3 inches) |
Ground clearance | 150 mm (5.9 inches) |
Wheelbase | 3170 mm (124.8 inches) |
Fuel capacity | 90.0 litres (23.78 gallons) |
Other specifications | |
Aprox price as new USD | 147490 |
CO2 emissions | 237.0 g/km |