Car-Catalogue » Mazda » Mazda MX-5
Mazda MX-5 2.0 MIATA SV
General information | |
---|---|
Model | Mazda MX-5 2.0 MIATA SV |
Year | 2009 |
Category | Cabriolets/sport cars |
Rating | 62 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1997 ccm (121.86 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 10.7 litres/100 km (22.00 miles per gallon) |
Fuel mixed driving | 8.7 litres/100 km (27.01 miles per gallon) |
Fuel highway driving | 8.4 litres/100 km (28.00 miles per gallon) |
Seats | 2 |
Drive | Rear wheels |
Transmission | Manual, 5-speed |
Airbags | 6. 0 |
Engine and transmission | |
Engine location | Front |
Displacement | 1997 ccm (121.86 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 169.00 PS (124 kW or 167 HP) at 7000 Rev. per min. |
Max torque | 189.84 Nm (19.4 kgf-m or 140.0 ft.lbs) at 5000 Rev. per min. |
Compression | 10.0:1 |
Bore x stroke | 87.5 x 83.1 mm (3.4 x 3.3 inches) |
Fuel system | Injection. Multi-point fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.1432 PS/kg |
Exterior and interior | |
Chassis type | Cabriolet |
Max no. of doors | 2 |
Leg room front | 1100 mm (43.3 inches) |
Passenger space | 4160 litres (1,099 gallons) |
Cargo space | 150 litres (40 gallons) |
Optional cargo space | 419 litres (111 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Turn circle | 10 m (397.6 inches) |
Brake details | Antilocking brake system (ABS) |
Front suspension | Independent |
Rear suspension | Independent |
Dimensions and weight | |
Weight | 1180 kg (2,601.5 pounds) |
Towing weight | 1000 kg (2,204.6 pounds) |
Overall length | 4000 mm (157.5 inches) |
Overall width | 1730 mm (68.1 inches) |
Overall height | 1250 mm (49.2 inches) |
Ground clearance | 120 mm (4.7 inches) |
Wheelbase | 2340 mm (92.1 inches) |
Fuel capacity | 48.0 litres (12.68 gallons) |
Other specifications | |
Aprox price as new USD | 21790 |
Service interval | 20,000 km |
CO2 emissions | 119.0 g/km |