Car-Catalogue » Honda » Honda Stream
Honda Stream 2.0i ES Sport
General information | |
---|---|
Model | Honda Stream 2.0i ES Sport |
Year | 2009 |
Category | Vans/minivans |
Rating | 60.7 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1998 ccm (121.92 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 8.6 litres/100 km (27.35 miles per gallon) |
Seats | 7 |
Drive | Front wheels |
Transmission | 6-speed automatic or 5-speed manual |
Airbags | 6. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1998 ccm (121.92 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 156.00 PS (115 kW or 154 HP) at 6500 Rev. per min. |
Max torque | 192.00 Nm (19.6 kgf-m or 141.6 ft.lbs) at 4000 Rev. per min. |
Compression | 10.0:1 |
Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed automatic or 5-speed manual |
Speed and acceleration | |
Top speed | 205.0 km/h (127.4 mph) |
0-100 km/h (0-62 mph) | 9.3 seconds |
Power/weight ratio | 0.1058 PS/kg |
Exterior and interior | |
Max no. of doors | 5 |
Passenger space | 5260 litres (1,390 gallons) |
Cargo space | 158 litres (42 gallons) |
Optional cargo space | 1520 litres (402 gallons) |
Aerodynamic dragcoefisient | 1.0 |
Steering, brakes and tires | |
Steering | Power assisted steering |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1476 kg (3,254.0 pounds) |
Max weight with load | 2034 kg (4,484.2 pounds) |
Towing weight | 1446 kg (3,187.9 pounds) |
Overall length | 4580 mm (180.3 inches) |
Overall width | 1700 mm (66.9 inches) |
Overall height | 1600 mm (63.0 inches) |
Wheelbase | 2730 mm (107.5 inches) |
Fuel capacity | 55.0 litres (14.53 gallons) |
Other specifications | |
Country of origin | Japan |
Aprox price as new EUR | 23350 |
CO2 emissions | 143.0 g/km |