Car-Catalogue » Honda » Honda Civic
Honda Civic 1.8 i-Vtec
General information | |
---|---|
Model | Honda Civic 1.8 i-Vtec |
Year | 2009 |
Category | Midsize family cars |
Rating | 57.4 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1799 ccm (109.77 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 6.4 litres/100 km (36.75 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | 6-speed automatic or 6-speed manual |
Airbags | 6. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1799 ccm (109.77 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 140.00 PS (103 kW or 138 HP) at 6300 Rev. per min. |
Max torque | 174.00 Nm (17.7 kgf-m or 128.3 ft.lbs) at 4300 Rev. per min. |
Compression | 10.5:1 |
Bore x stroke | 81.0 x 87.3 mm (3.2 x 3.4 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Overhead cam (OHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed automatic or 6-speed manual |
Speed and acceleration | |
Top speed | 205.0 km/h (127.4 mph) |
0-100 km/h (0-62 mph) | 8.9 seconds |
Power/weight ratio | 0.1107 PS/kg |
Exterior and interior | |
Chassis type | Hatchback |
Max no. of doors | 3 |
Passenger space | 2549 litres (673 gallons) |
Cargo space | 456 litres (120 gallons) |
Optional cargo space | 1352 litres (357 gallons) |
Aerodynamic dragcoefisient | 1.0 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1265 kg (2,788.8 pounds) |
Max weight with load | 1750 kg (3,858.1 pounds) |
Towing weight | 1400 kg (3,086.5 pounds) |
Overall length | 4250 mm (167.3 inches) |
Overall width | 1770 mm (69.7 inches) |
Overall height | 1470 mm (57.9 inches) |
Wheelbase | 2630 mm (103.5 inches) |
Fuel capacity | 50.0 litres (13.21 gallons) |
Other specifications | |
Aprox price as new EUR | 20080 |
CO2 emissions | 152.9 g/km |