Car-Catalogue » Ford » Ford
Ford Explorer AWD XLT 4.0L
General information | |
---|---|
Model | Ford Explorer AWD XLT 4.0L |
Year | 2009 |
Category | SUVs |
Rating | 64.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 4009 ccm (244.63 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 18.1 litres/100 km (13.00 miles per gallon) |
Fuel mixed driving | 7.1 litres/100 km (33.13 miles per gallon) |
Fuel highway driving | 12.4 litres/100 km (19.00 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | Automatic, 5-speed |
Airbags | 4. 0 |
Engine and transmission | |
Displacement | 4009 ccm (244.63 cubic inches) |
Engine type | V6 |
Max power | 213.7 PS (157 kW or 211 HP) at 5100 Rev. per min. |
Max torque | 344.42 Nm (35.1 kgf-m or 254.0 ft.lbs) at 3700 Rev. per min. |
Compression | 9.4:1 |
Bore x stroke | 87.5 x 83.1 mm (3.4 x 3.3 inches) |
Fuel system | Injection. Sequentially electronic fuel injection |
Valves per cylinder | 2 |
Fuel control | Single overhead cam (SOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.2215 PS/kg |
Exterior and interior | |
Max no. of doors | 4 |
Leg room front | 1080 mm (42.5 inches) |
Passenger space | 2642 litres (698 gallons) |
Optional cargo space | 1845 litres (487 gallons) |
Aerodynamic dragcoefisient | 1.0 |
Steering, brakes and tires | |
Turn circle | 12 m (476.4 inches) |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS) Antilocking brake system (ABS) |
Front suspension | Independent |
Rear suspension | Independent |
Dimensions and weight | |
Weight | 966 kg (2,129.7 pounds) |
Max weight with load | 2099 kg (4,627.5 pounds) |
Towing weight | 2361 kg (5,205.1 pounds) |
Overall length | 4920 mm (193.7 inches) |
Overall width | 1880 mm (74.0 inches) |
Overall height | 1830 mm (72.0 inches) |
Ground clearance | 220 mm (8.7 inches) |
Wheelbase | 2890 mm (113.8 inches) |
Fuel capacity | 85.0 litres (22.46 gallons) |
Other specifications | |
Aprox price as new USD | 30830 |
CO2 emissions | 140.0 g/km |