Car-Catalogue » Ford » Ford
Ford Escape Limited 4WD V6
General information | |
---|---|
Model | Ford Escape Limited 4WD V6 |
Year | 2009 |
Category | SUVs |
Rating | 61.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 2976 ccm (181.60 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 13.8 litres/100 km (17.00 miles per gallon) |
Fuel mixed driving | 11.8 litres/100 km (20.00 miles per gallon) |
Fuel highway driving | 9.8 litres/100 km (24.00 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | Automatic, 6-speed |
Airbags | 4. 0 |
Engine and transmission | |
Displacement | 2976 ccm (181.60 cubic inches) |
Engine type | V6 |
Max power | 173.00 PS (127 kW or 171 HP) at 6550 Rev. per min. |
Max torque | 302.39 Nm (30.8 kgf-m or 223.0 ft.lbs) at 4300 Rev. per min. |
Compression | 9.0:1 |
Bore x stroke | 87.5 x 83.1 mm (3.4 x 3.3 inches) |
Fuel system | Injection. Sequentially electronic fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Power/weight ratio | 0.1791 PS/kg |
Exterior and interior | |
Max no. of doors | 4 |
Leg room front | 1060 mm (41.7 inches) |
Passenger space | 2772 litres (732 gallons) |
Optional cargo space | 1820 litres (481 gallons) |
Aerodynamic dragcoefisient | 1.0 |
Steering, brakes and tires | |
Steering | Traction control |
Turn circle | 12 m (472.4 inches) |
Front brakes | Disks, 330.2 mm |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS) |
Dimensions and weight | |
Weight | 966 kg (2,129.7 pounds) |
Max weight with load | 1609 kg (3,547.2 pounds) |
Towing weight | 1588 kg (3,500.9 pounds) |
Overall length | 4440 mm (174.8 inches) |
Overall width | 1810 mm (71.3 inches) |
Overall height | 1730 mm (68.1 inches) |
Ground clearance | 220 mm (8.7 inches) |
Wheelbase | 2630 mm (103.5 inches) |
Fuel capacity | 62.0 litres (16.38 gallons) |
Other specifications | |
Aprox price as new USD | 27710 |
CO2 emissions | 140.0 g/km |