Car-Catalogue » BMW » BMW 750
BMW 750Li
General information | |
---|---|
Model | BMW 750Li |
Year | 2009 |
Category | Large/luxury cars |
Rating | 62.9 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 4799 ccm (292.83 cubic inches) |
Fuel type | Gasoline, unleaded 98 |
Fuel city driving | 16.9 litres/100 km (13.92 miles per gallon) |
Fuel mixed driving | 11.4 litres/100 km (20.63 miles per gallon) |
Seats | 5 |
Drive | Rear wheels |
Transmission | Automatic, 6-speed |
Airbags | 4. Front air bags. Side air bags. |
Engine and transmission | |
Engine location | Front, longitudinal |
Displacement | 4799 ccm (292.83 cubic inches) |
Engine type | V8 |
Max power | 367.00 PS (270 kW or 362 HP) at 6300 Rev. per min. |
Max torque | 491 Nm (50.1 kgf-m or 362.2 ft.lbs) at 3400 Rev. per min. |
Bore x stroke | 88.3 x 93.0 mm (3.5 x 3.7 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Top speed | 250.0 km/h (155.3 mph) |
0-100 km/h (0-62 mph) | 6.0 seconds |
0-60 miles | 5.8 seconds |
Power/weight ratio | 0.1882 PS/kg |
Exterior and interior | |
Max no. of doors | 4 |
Leg room front | 1060 mm (41.7 inches) |
Passenger space | 2803 litres (741 gallons) |
Cargo space | 500 litres (132 gallons) |
Optional cargo space | 500 litres (132 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Turn circle | 13 m (511.8 inches) |
Front brakes | Ventilated disks |
Rear brakes | Ventilated disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1950 kg (4,299.0 pounds) |
Max weight with load | 2530 kg (5,577.7 pounds) |
Towing weight | 2100 kg (4,629.7 pounds) |
Overall length | 5190 mm (204.3 inches) |
Overall width | 1910 mm (75.2 inches) |
Overall height | 1490 mm (58.7 inches) |
Wheelbase | 3130 mm (123.2 inches) |
Fuel capacity | 90.0 litres (23.78 gallons) |
Other specifications | |
Country of origin | Germany |
Aprox price as new EUR | 83330 |
CO2 emissions | 194.0 g/km |