Car-Catalogue » Volkswagen » Volkswagen Passat
Volkswagen Passat Variant 1.6
General information | |
---|---|
Model | Volkswagen Passat Variant 1.6 |
Year | 2008 |
Category | Midsize family cars |
Rating | 54 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1595 ccm (97.33 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 8.0 litres/100 km (29.40 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Airbags | 6. Front airbags. Optional side air bags. |
Engine and transmission | |
Engine location | Front, longitudinal |
Displacement | 1595 ccm (97.33 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 102.00 PS (75 kW or 101 HP) at 5600 Rev. per min. |
Max torque | 149 Nm (15.2 kgf-m or 109.9 ft.lbs) at 3800 Rev. per min. |
Bore x stroke | 81.0 x 77.4 mm (3.2 x 3.0 inches) |
Fuel system | Injection |
Valves per cylinder | 2 |
Fuel control | Overhead cam (OHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Top speed | 185.0 km/h (115.0 mph) |
0-100 km/h (0-62 mph) | 13.3 seconds |
Power/weight ratio | 0.0752 PS/kg |
Exterior and interior | |
Chassis type | Combi |
Max no. of doors | 5 |
Passenger space | 2577 litres (681 gallons) |
Cargo space | 495 litres (131 gallons) |
Optional cargo space | 1600 litres (423 gallons) |
Aerodynamic dragcoefisient | 0.4 |
Steering, brakes and tires | |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1356 kg (2,989.5 pounds) |
Max weight with load | 1920 kg (4,232.9 pounds) |
Towing weight | 1200 kg (2,645.5 pounds) |
Overall length | 4690 mm (184.6 inches) |
Overall width | 1750 mm (68.9 inches) |
Overall height | 1500 mm (59.1 inches) |
Wheelbase | 2710 mm (106.7 inches) |
Fuel capacity | 62.0 litres (16.38 gallons) |
Other specifications | |
Aprox price as new EUR | 22930 |
CO2 emissions | 149.0 g/km |