Car-Catalogue » Suzuki » Suzuki SX
Suzuki SX4 2.0 Sport Convenience
General information | |
---|---|
Model | Suzuki SX4 2.0 Sport Convenience |
Year | 2008 |
Category | Midsize family cars |
Rating | 59.1 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1995 ccm (121.73 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 10.7 litres/100 km (22.00 miles per gallon) |
Fuel mixed driving | 10.8 litres/100 km (21.78 miles per gallon) |
Fuel highway driving | 7.8 litres/100 km (30.00 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Airbags | 2. 0 |
Engine and transmission | |
Engine location | Front |
Displacement | 1995 ccm (121.73 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 145.7 PS (107 kW or 144 HP) at 5800 Rev. per min. |
Max torque | 184.42 Nm (18.8 kgf-m or 136.0 ft.lbs) at 3500 Rev. per min. |
Compression | 10.5:1 |
Fuel system | Injection. Multi-point fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.0986 PS/kg |
Exterior and interior | |
Chassis type | Sedan/saloon |
Max no. of doors | 4 |
Leg room front | 1060 mm (41.7 inches) |
Passenger space | 2520 litres (666 gallons) |
Optional cargo space | 1687 litres (446 gallons) |
Aerodynamic dragcoefisient | 0.5 |
Steering, brakes and tires | |
Turn circle | 11 m (448.8 inches) |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antilocking brake system |
Front suspension | Independent |
Dimensions and weight | |
Weight | 1480 kg (3,262.8 pounds) |
Towing weight | 1588 kg (3,500.9 pounds) |
Overall length | 4520 mm (178.0 inches) |
Overall width | 1740 mm (68.5 inches) |
Overall height | 1550 mm (61.0 inches) |
Ground clearance | 170 mm (6.7 inches) |
Wheelbase | 2510 mm (98.8 inches) |
Fuel capacity | 50.0 litres (13.21 gallons) |
Other specifications | |
Aprox price as new USD | 15310 |
CO2 emissions | 159.0 g/km |