Car-Catalogue » Suzuki » Suzuki Ignis
Suzuki Ignis 1.5 Club Sport
General information | |
---|---|
Model | Suzuki Ignis 1.5 Club Sport |
Year | 2008 |
Category | Midsize family cars |
Rating | 56.5 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1490 ccm (90.92 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 7.2 litres/100 km (32.90 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Airbags | 4. Front airbags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1490 ccm (90.92 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 109.00 PS (80 kW or 108 HP) at 6000 Rev. per min. |
Max torque | 140.00 Nm (14.3 kgf-m or 103.3 ft.lbs) at 4000 Rev. per min. |
Compression | 9.5:1 |
Bore x stroke | 78.0 x 78.0 mm (3.1 x 3.1 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Overhead cam (OHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Top speed | 185.0 km/h (115.0 mph) |
0-100 km/h (0-62 mph) | 8.9 seconds |
Power/weight ratio | 0.1038 PS/kg |
Exterior and interior | |
Chassis type | Hatchback |
Max no. of doors | 5 |
Passenger space | 3590 litres (948 gallons) |
Cargo space | 236 litres (62 gallons) |
Optional cargo space | 525 litres (139 gallons) |
Aerodynamic dragcoefisient | 0.5 |
Steering, brakes and tires | |
Steering | Optional traction control. Optional Electronic stabilasation program (ESP). |
Front brakes | Ventilated disks |
Rear brakes | Drums |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1050 kg (2,314.9 pounds) |
Max weight with load | 1470 kg (3,240.8 pounds) |
Towing weight | 800 kg (1,763.7 pounds) |
Overall length | 3780 mm (148.8 inches) |
Overall width | 1610 mm (63.4 inches) |
Overall height | 1570 mm (61.8 inches) |
Ground clearance | 170 mm (6.7 inches) |
Wheelbase | 2370 mm (93.3 inches) |
Fuel capacity | 41.0 litres (10.83 gallons) |
Other specifications | |
Aprox price as new EUR | 14520 |
Service interval | 30,000 km |