Car-Catalogue » Rover » Rover 45
Rover 45 1.4 Classic
General information | |
---|---|
Model | Rover 45 1.4 Classic |
Year | 2008 |
Category | Midsize family cars |
Rating | 59.7 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1396 ccm (85.18 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 6.9 litres/100 km (34.09 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Airbags | 6. Front airbags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1396 ccm (85.18 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 103.00 PS (76 kW or 102 HP) at 6000 Rev. per min. |
Max torque | 123.00 Nm (12.5 kgf-m or 90.7 ft.lbs) at 4500 Rev. per min. |
Compression | 10.5:1 |
Bore x stroke | 75.0 x 79.0 mm (3.0 x 3.1 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Top speed | 185.0 km/h (115.0 mph) |
0-100 km/h (0-62 mph) | 11.2 seconds |
Power/weight ratio | 0.0873 PS/kg |
Exterior and interior | |
Chassis type | Hatchback |
Max no. of doors | 5 |
Passenger space | 4390 litres (1,160 gallons) |
Cargo space | 380 litres (100 gallons) |
Optional cargo space | 470 litres (124 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Power assisted steering. Power assisted steering |
Front brakes | Ventilated disks |
Rear brakes | Drums |
Brake details | Antilocking brake system (ABS). Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1182 kg (2,605.9 pounds) |
Max weight with load | 1644 kg (3,624.4 pounds) |
Towing weight | 1002 kg (2,209.0 pounds) |
Overall length | 4370 mm (172.0 inches) |
Overall width | 1700 mm (66.9 inches) |
Overall height | 1400 mm (55.1 inches) |
Wheelbase | 2630 mm (103.5 inches) |
Fuel capacity | 55.0 litres (14.53 gallons) |
Other specifications | |
Aprox price as new EUR | 16080 |
CO2 emissions | 319.0 g/km |