Car-Catalogue » Jaguar » Jaguar Xk
Jaguar XK 4.2 Convertible
General information | |
---|---|
Model | Jaguar XK 4.2 Convertible |
Year | 2008 |
Category | Cabriolets/sport cars |
Rating | 60.7 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 4196 ccm (256.04 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 14.7 litres/100 km (16.00 miles per gallon) |
Fuel mixed driving | 12.4 litres/100 km (19.00 miles per gallon) |
Fuel highway driving | 9.4 litres/100 km (25.00 miles per gallon) |
Seats | 4 |
Drive | Rear wheels |
Transmission | Automatic, 6-speed |
Airbags | 8. 0 |
Engine and transmission | |
Engine location | Front |
Displacement | 4196 ccm (256.04 cubic inches) |
Engine type | V8 |
Max power | 304.7 PS (224 kW or 301 HP) at 6000 Rev. per min. |
Max torque | 420.36 Nm (42.9 kgf-m or 310.1 ft.lbs) at 4100 Rev. per min. |
Compression | 11.0:1 |
Fuel system | Injection. Multi-point fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Power/weight ratio | 0.1784 PS/kg |
Exterior and interior | |
Chassis type | Cabriolet |
Max no. of doors | 4 |
Leg room front | 1100 mm (43.3 inches) |
Passenger space | 2095 litres (554 gallons) |
Cargo space | 283 litres (75 gallons) |
Optional cargo space | 810 litres (214 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Turn circle | 12 m (468.5 inches) |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antilocking brake system |
Front suspension | Independent |
Dimensions and weight | |
Weight | 1710 kg (3,769.9 pounds) |
Towing weight | 1850 kg (4,078.6 pounds) |
Overall length | 4800 mm (189.0 inches) |
Overall width | 2080 mm (81.9 inches) |
Overall height | 1330 mm (52.4 inches) |
Ground clearance | 130 mm (5.1 inches) |
Wheelbase | 2760 mm (108.7 inches) |
Fuel capacity | 71.0 litres (18.76 gallons) |
Other specifications | |
Aprox price as new USD | 80875 |
CO2 emissions | 279.0 g/km |