Car-Catalogue » Honda » Honda Civic
Honda Civic Coupe 1.8 LX Automatic
General information | |
---|---|
Model | Honda Civic Coupe 1.8 LX Automatic |
Year | 2008 |
Category | Midsize family cars |
Rating | 60 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1799 ccm (109.77 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 9.4 litres/100 km (25.00 miles per gallon) |
Fuel mixed driving | 8.1 litres/100 km (29.00 miles per gallon) |
Fuel highway driving | 6.5 litres/100 km (36.02 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Automatic, 5-speed |
Airbags | 4. 0 |
Engine and transmission | |
Engine location | Front |
Displacement | 1799 ccm (109.77 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 142.00 PS (104 kW or 140 HP) at 6300 Rev. per min. |
Max torque | 173.57 Nm (17.7 kgf-m or 128.0 ft.lbs) at 4300 Rev. per min. |
Compression | 10.5:1 |
Fuel system | Injection. Multi-point fuel injection |
Valves per cylinder | 4 |
Fuel control | Single overhead cam (SOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.1203 PS/kg |
Exterior and interior | |
Chassis type | Coupe |
Max no. of doors | 2 |
Leg room front | 1090 mm (42.9 inches) |
Passenger space | 2379 litres (629 gallons) |
Cargo space | 340 litres (90 gallons) |
Optional cargo space | 450 litres (119 gallons) |
Aerodynamic dragcoefisient | 1.0 |
Steering, brakes and tires | |
Steering | Power assisted steering |
Turn circle | 12 m (456.7 inches) |
Front brakes | Ventilated disks |
Rear brakes | Drums |
Brake details | Antilocking brake system |
Dimensions and weight | |
Weight | 1180 kg (2,601.5 pounds) |
Max weight with load | 1233 kg (2,718.3 pounds) |
Towing weight | 1441 kg (3,176.9 pounds) |
Overall length | 4450 mm (175.2 inches) |
Overall width | 1760 mm (69.3 inches) |
Overall height | 1370 mm (53.9 inches) |
Ground clearance | 160 mm (6.3 inches) |
Wheelbase | 2660 mm (104.7 inches) |
Fuel capacity | 50.0 litres (13.21 gallons) |
Other specifications | |
Aprox price as new USD | 17600 |
CO2 emissions | 143.0 g/km |