Car-Catalogue » Honda » Honda Civic
Honda Civic 2.0 Si
General information | |
---|---|
Model | Honda Civic 2.0 Si |
Year | 2008 |
Category | Midsize family cars |
Rating | 64 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1998 ccm (121.92 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 11.2 litres/100 km (21.00 miles per gallon) |
Fuel mixed driving | 9.8 litres/100 km (24.00 miles per gallon) |
Fuel highway driving | 8.1 litres/100 km (29.00 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 6-speed |
Airbags | 4. 0 |
Engine and transmission | |
Engine location | Front |
Displacement | 1998 ccm (121.92 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 200.00 PS (147 kW or 197 HP) at 7800 Rev. per min. |
Max torque | 188.48 Nm (19.2 kgf-m or 139.0 ft.lbs) at 6100 Rev. per min. |
Compression | 11.0:1 |
Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |
Fuel system | Injection. Multi-point fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Manual, 6-speed |
Speed and acceleration | |
Power/weight ratio | 0.1695 PS/kg |
Exterior and interior | |
Chassis type | Sedan/saloon |
Max no. of doors | 4 |
Leg room front | 1080 mm (42.5 inches) |
Passenger space | 2577 litres (681 gallons) |
Cargo space | 340 litres (90 gallons) |
Optional cargo space | 1050 litres (277 gallons) |
Aerodynamic dragcoefisient | 1.0 |
Steering, brakes and tires | |
Steering | Traction control Power assisted steering |
Turn circle | 12 m (456.7 inches) |
Front brakes | Ventilated disks |
Rear brakes | Disks, 259.1 mm |
Brake details | Antilocking brake system Antilocking brake system |
Dimensions and weight | |
Weight | 1182 kg (2,605.9 pounds) |
Max weight with load | 1560 kg (3,439.2 pounds) |
Towing weight | 1446 kg (3,187.9 pounds) |
Overall length | 4490 mm (176.8 inches) |
Overall width | 1760 mm (69.3 inches) |
Overall height | 1440 mm (56.7 inches) |
Wheelbase | 2710 mm (106.7 inches) |
Fuel capacity | 50.0 litres (13.21 gallons) |
Other specifications | |
Aprox price as new USD | 29520 |
CO2 emissions | 143.0 g/km |