Car-Catalogue » Ford » Ford
Ford Edge SE
General information | |
---|---|
Model | Ford Edge SE |
Year | 2008 |
Category | SUVs |
Rating | 60.4 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 3494 ccm (213.20 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 14.7 litres/100 km (16.00 miles per gallon) |
Fuel mixed driving | 5.3 litres/100 km (44.55 miles per gallon) |
Fuel highway driving | 9.8 litres/100 km (24.00 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Automatic, 6-speed |
Airbags | 6. 0 |
Engine and transmission | |
Engine location | Front |
Displacement | 3494 ccm (213.20 cubic inches) |
Engine type | V6 |
Max power | 269.00 PS (198 kW or 265 HP) at 6250 Rev. per min. |
Max torque | 339.00 Nm (34.6 kgf-m or 250.0 ft.lbs) at 4500 Rev. per min. |
Compression | 10.3:1 |
Bore x stroke | 74.0 x 75.5 mm (2.9 x 3.0 inches) |
Fuel system | Indirect injection, multi point. Sequentially electronic fuel injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Power/weight ratio | 0.2387 PS/kg |
Exterior and interior | |
Max no. of doors | 3 |
Leg room front | 1040 mm (40.9 inches) |
Passenger space | 3058 litres (808 gallons) |
Optional cargo space | 500 litres (132 gallons) |
Aerodynamic dragcoefisient | 1.0 |
Steering, brakes and tires | |
Turn circle | 13 m (500.0 inches) |
Brake details | Antilocking brake system Antilocking brake system |
Front suspension | Independent |
Dimensions and weight | |
Weight | 1127 kg (2,484.6 pounds) |
Max weight with load | 1850 kg (4,078.6 pounds) |
Towing weight | 900 kg (1,984.2 pounds) |
Overall length | 4720 mm (185.8 inches) |
Overall width | 1930 mm (76.0 inches) |
Overall height | 1710 mm (67.3 inches) |
Ground clearance | 210 mm (8.3 inches) |
Wheelbase | 3490 mm (137.4 inches) |
Fuel capacity | 72.0 litres (19.02 gallons) |
Other specifications | |
Aprox price as new USD | 25370 |
CO2 emissions | 218.0 g/km |