Car-Catalogue » Chrysler » Chrysler
Chrysler Sebring 2.7 Limited
General information | |
---|---|
Model | Chrysler Sebring 2.7 Limited |
Year | 2008 |
Category | Cabriolets/sport cars |
Rating | 62.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 2736 ccm (166.95 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 10.8 litres/100 km (21.78 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Automatic, 5-speed |
Airbags | 4. Front airbags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 2736 ccm (166.95 cubic inches) |
Engine type | V6 |
Max power | 203.00 PS (149 kW or 200 HP) at 5900 Rev. per min. |
Max torque | 262.00 Nm (26.7 kgf-m or 193.3 ft.lbs) at 4300 Rev. per min. |
Compression | 10.0:1 |
Bore x stroke | 86.0 x 78.5 mm (3.4 x 3.1 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic, 5-speed |
Speed and acceleration | |
Top speed | 216.0 km/h (134.2 mph) |
0-100 km/h (0-62 mph) | 9.8 seconds |
Power/weight ratio | 0.1289 PS/kg |
Exterior and interior | |
Max no. of doors | 4 |
Leg room front | 1080 mm (42.5 inches) |
Passenger space | 5610 litres (1,482 gallons) |
Cargo space | 453 litres (120 gallons) |
Optional cargo space | 453 litres (120 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Traction control. |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1575 kg (3,472.3 pounds) |
Max weight with load | 1990 kg (4,387.2 pounds) |
Towing weight | 455 kg (1,003.1 pounds) |
Overall length | 4850 mm (190.9 inches) |
Overall width | 1800 mm (70.9 inches) |
Overall height | 1400 mm (55.1 inches) |
Ground clearance | 140 mm (5.5 inches) |
Wheelbase | 2750 mm (108.3 inches) |
Fuel capacity | 61.0 litres (16.12 gallons) |
Other specifications | |
Country of origin | USA |
Aprox price as new EUR | 29180 |
CO2 emissions | 256.0 g/km |