Car-Catalogue » Audi » Audi S6
Audi S6 Avant 4.2 Quattro
General information | |
---|---|
Model | Audi S6 Avant 4.2 Quattro |
Year | 2008 |
Category | Station wagons/estate cars |
Rating | 59.6 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 4172 ccm (254.58 cubic inches) |
Fuel type | Gasoline, unleaded 98 |
Fuel mixed driving | 14.5 litres/100 km (16.22 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | Automatic, 6-speed |
Airbags | 4. Front airbags. Side airbags. |
Engine and transmission | |
Engine location | Front, longitudinal |
Displacement | 4172 ccm (254.58 cubic inches) |
Engine type | V8 |
Max power | 340.00 PS (250 kW or 335 HP) at 7000 Rev. per min. |
Max torque | 420.00 Nm (42.8 kgf-m or 309.8 ft.lbs) at 3400 Rev. per min. |
Compression | 11.0:1 |
Bore x stroke | 84.5 x 93.0 mm (3.3 x 3.7 inches) |
Fuel system | Injection |
Valves per cylinder | 5 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Top speed | 250.0 km/h (155.3 mph) |
0-100 km/h (0-62 mph) | 6.8 seconds |
Power/weight ratio | 0.1873 PS/kg |
Exterior and interior | |
Chassis type | Combi |
Max no. of doors | 5 |
Passenger space | 2520 litres (666 gallons) |
Cargo space | 455 litres (120 gallons) |
Optional cargo space | 1590 litres (420 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Turn circle | 13 m (511.8 inches) |
Brake details | Antilocking brake system (ABS). |
Dimensions and weight | |
Weight | 1815 kg (4,001.4 pounds) |
Max weight with load | 2355 kg (5,191.9 pounds) |
Towing weight | 2100 kg (4,629.7 pounds) |
Overall length | 4840 mm (190.6 inches) |
Overall width | 1860 mm (73.2 inches) |
Overall height | 1450 mm (57.1 inches) |
Wheelbase | 2770 mm (109.1 inches) |
Fuel capacity | 82.0 litres (21.66 gallons) |
Other specifications | |
Aprox price as new EUR | 70830 |
CO2 emissions | 193.9 g/km |