Car-Catalogue » Volvo » Volvo S60
Volvo S60 2.4i Kinetic
General information | |
---|---|
Model | Volvo S60 2.4i Kinetic |
Year | 2007 |
Category | Midsize family cars |
Rating | 66 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 2435 ccm (148.58 cubic inches) |
Fuel type | Gasoline, unleaded 98 |
Fuel mixed driving | 8.9 litres/100 km (26.43 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | 5-speed automatic or 5-speed manual |
Airbags | 6. Front airbags. Side airbags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 2435 ccm (148.58 cubic inches) |
Engine type | Inline, 5 cylinder |
Max power | 170.00 PS (125 kW or 168 HP) at 5900 Rev. per min. |
Max torque | 230.00 Nm (23.5 kgf-m or 169.6 ft.lbs) at 4500 Rev. per min. |
Compression | 10.3:1 |
Bore x stroke | 83.1 x 90.0 mm (3.3 x 3.5 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 5-speed automatic or 5-speed manual |
Speed and acceleration | |
0-100 km/h (0-62 mph) | 8.7 seconds |
Power/weight ratio | 0.1133 PS/kg |
Exterior and interior | |
Max no. of doors | 4 |
Passenger space | 2775 litres (733 gallons) |
Cargo space | 424 litres (112 gallons) |
Optional cargo space | 1034 litres (273 gallons) |
Aerodynamic dragcoefisient | 0.4 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS). |
Dimensions and weight | |
Weight | 1501 kg (3,309.1 pounds) |
Max weight with load | 1980 kg (4,365.2 pounds) |
Towing weight | 1600 kg (3,527.4 pounds) |
Overall length | 4580 mm (180.3 inches) |
Overall width | 1810 mm (71.3 inches) |
Overall height | 1430 mm (56.3 inches) |
Wheelbase | 2720 mm (107.1 inches) |
Fuel capacity | 70.0 litres (18.49 gallons) |
Other specifications | |
Aprox price as new EUR | 28700 |
CO2 emissions | 222.0 g/km |