Car-Catalogue » Peugeot » Peugeot 407 1.8
Peugeot 407 1.8 SW
General information | |
---|---|
Model | Peugeot 407 1.8 SW |
Year | 2007 |
Category | Station wagons/estate cars |
Rating | 60.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1749 ccm (106.72 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 8.2 litres/100 km (28.69 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Airbags | 6. Front airbags. Side airbags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1749 ccm (106.72 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 116.00 PS (85 kW or 114 HP) at 5500 Rev. per min. |
Max torque | 163.00 Nm (16.6 kgf-m or 120.2 ft.lbs) at 4000 Rev. per min. |
Compression | 10.8:1 |
Bore x stroke | 82.7 x 81.4 mm (3.3 x 3.2 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Top speed | 195.0 km/h (121.2 mph) |
0-100 km/h (0-62 mph) | 11.7 seconds |
Power/weight ratio | 0.0797 PS/kg |
Exterior and interior | |
Chassis type | Combi |
Max no. of doors | 5 |
Passenger space | 3750 litres (991 gallons) |
Cargo space | 448 litres (118 gallons) |
Optional cargo space | 448 litres (118 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Electronic stabilasation program (ESP). |
Brake details | Antiblocking system (ABS). |
Dimensions and weight | |
Weight | 1455 kg (3,207.7 pounds) |
Max weight with load | 2035 kg (4,486.4 pounds) |
Towing weight | 1300 kg (2,866.0 pounds) |
Overall length | 4680 mm (184.3 inches) |
Overall width | 1820 mm (71.7 inches) |
Overall height | 1480 mm (58.3 inches) |
Wheelbase | 2730 mm (107.5 inches) |
Fuel capacity | 66.0 litres (17.44 gallons) |
Other specifications | |
Country of origin | France |
Aprox price as new EUR | 22320 |
CO2 emissions | 181.9 g/km |