Car-Catalogue » Fiat » Fiat Panda
Fiat Panda 1.2
General information | |
---|---|
Model | Fiat Panda 1.2 |
Year | 2007 |
Category | Small city/economy cars |
Rating | 62.9 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1242 ccm (75.79 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 7.1 litres/100 km (33.13 miles per gallon) |
Fuel mixed driving | 5.6 litres/100 km (42.00 miles per gallon) |
Fuel highway driving | 4.8 litres/100 km (49.00 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1242 ccm (75.79 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 60.00 PS (44 kW or 59 HP) at 5000 Rev. per min. |
Max torque | 103 Nm (10.5 kgf-m or 76.0 ft.lbs) at 2500 Rev. per min. |
Bore x stroke | 70.8 x 78.7 mm (2.8 x 3.1 inches) |
Fuel system | Injection |
Valves per cylinder | 2 |
Fuel control | Single overhead cam (SOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Top speed | 155.0 km/h (96.3 mph) |
0-100 km/h (0-62 mph) | 14.0 seconds |
Power/weight ratio | 0.0698 PS/kg |
Exterior and interior | |
Chassis type | Hatchback |
Max no. of doors | 5 |
Passenger space | 3650 litres (964 gallons) |
Cargo space | 230 litres (61 gallons) |
Optional cargo space | 780 litres (206 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Climate control | Air condition. |
Steering, brakes and tires | |
Turn circle | 9 m (370.1 inches) |
Front brakes | Disks |
Rear brakes | Drums |
Brake details | Antiblocking system, Electronic brake distribution |
Front suspension | Wishbone |
Dimensions and weight | |
Weight | 860 kg (1,896.0 pounds) |
Towing weight | 800 kg (1,763.7 pounds) |
Overall length | 3540 mm (139.4 inches) |
Overall width | 1580 mm (62.2 inches) |
Overall height | 1550 mm (61.0 inches) |
Wheelbase | 2310 mm (90.9 inches) |
Fuel capacity | 35.0 litres (9.25 gallons) |
Other specifications | |
CO2 emissions | 197.0 g/km |