Car-Catalogue » Chevrolet » Chevrolet C
Chevrolet Captiva 2.4 LS
General information | |
---|---|
Model | Chevrolet Captiva 2.4 LS |
Year | 2007 |
Category | SUVs |
Rating | 63 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 2405 ccm (146.75 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 9.1 litres/100 km (25.85 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | 5-speed automatic or 5-speed manual |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 2405 ccm (146.75 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 136.00 PS (100 kW or 134 HP) at 5000 Rev. per min. |
Max torque | 220.00 Nm (22.4 kgf-m or 162.3 ft.lbs) at 2200 Rev. per min. |
Compression | 9.6:1 |
Bore x stroke | 87.6 x 100.0 mm (3.4 x 3.9 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 5-speed automatic or 5-speed manual |
Speed and acceleration | |
0-100 km/h (0-62 mph) | 11.5 seconds |
Power/weight ratio | 0.0737 PS/kg |
Exterior and interior | |
Max no. of doors | 5 |
Passenger space | 4730 litres (1,250 gallons) |
Cargo space | 465 litres (123 gallons) |
Optional cargo space | 930 litres (246 gallons) |
Aerodynamic dragcoefisient | 0.5 |
Steering, brakes and tires | |
Steering | Power assisted steering |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS). |
Dimensions and weight | |
Weight | 1845 kg (4,067.5 pounds) |
Max weight with load | 2320 kg (5,114.7 pounds) |
Towing weight | 1500 kg (3,306.9 pounds) |
Overall length | 3890 mm (153.1 inches) |
Overall width | 1880 mm (74.0 inches) |
Overall height | 1760 mm (69.3 inches) |
Ground clearance | 130 mm (5.1 inches) |
Wheelbase | 2710 mm (106.7 inches) |
Fuel capacity | 65.0 litres (17.17 gallons) |
Other specifications | |
Country of origin | USA |
Aprox price as new EUR | 24320 |
Service interval | 15,000 km |