Car-Catalogue » Audi » Audi R
Audi RS4 Cabriolet
General information | |
---|---|
Model | Audi RS4 Cabriolet |
Year | 2007 |
Category | Cabriolets/sport cars |
Rating | 66.7 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 4163 ccm (254.03 cubic inches) |
Fuel type | Gasoline, unleaded 98 |
Fuel mixed driving | 13.9 litres/100 km (16.92 miles per gallon) |
Seats | 4 |
Drive | 4WD |
Transmission | Manual, 6-speed |
Airbags | 8. Side airbags. |
Engine and transmission | |
Engine location | Front, longitudinal |
Displacement | 4163 ccm (254.03 cubic inches) |
Engine type | V8 |
Max power | 420.00 PS (309 kW or 414 HP) at 7800 Rev. per min. |
Max torque | 431 Nm (43.9 kgf-m or 317.9 ft.lbs) at 5500 Rev. per min. |
Bore x stroke | 84.5 x 92.8 mm (3.3 x 3.7 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Manual, 6-speed |
Speed and acceleration | |
Top speed | 250.0 km/h (155.3 mph) |
0-100 km/h (0-62 mph) | 4.9 seconds |
Power/weight ratio | 0.2276 PS/kg |
Exterior and interior | |
Chassis type | Cabriolet |
Max no. of doors | 2 |
Passenger space | 4990 litres (1,318 gallons) |
Cargo space | 246 litres (65 gallons) |
Optional cargo space | 315 litres (83 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Climate control | Climate control |
Steering, brakes and tires | |
Front brakes | Ventilated disks |
Rear brakes | Ventilated disks |
Brake details | Antiblocking system (ABS). Antiblocking system, Electronic brake distribution, Automatic stabilisation control |
Front suspension | Independent |
Dimensions and weight | |
Weight | 1845 kg (4,067.5 pounds) |
Max weight with load | 2305 kg (5,081.7 pounds) |
Towing weight | 1800 kg (3,968.3 pounds) |
Overall length | 4560 mm (179.5 inches) |
Overall width | 1820 mm (71.7 inches) |
Overall height | 1400 mm (55.1 inches) |
Wheelbase | 2660 mm (104.7 inches) |
Fuel capacity | 63.0 litres (16.64 gallons) |
Other specifications | |
Aprox price as new EUR | 82930 |
CO2 emissions | 194.0 g/km |