Car-Catalogue » Volkswagen » Volkswagen Passat
Volkswagen Passat 3.2 V6 FSI 4Motion
General information | |
---|---|
Model | Volkswagen Passat 3.2 V6 FSI 4Motion |
Year | 2006 |
Category | Station wagons/estate cars |
Rating | 66.2 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 3167 ccm (193.25 cubic inches) |
Fuel type | Gasoline, unleaded 98 |
Fuel mixed driving | 9.8 litres/100 km (24.00 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Transmission | Automatic, 6-speed |
Airbags | 4. Front airbags. Side airbags. |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 3167 ccm (193.25 cubic inches) |
Engine type | V6 |
Max power | 250.00 PS (184 kW or 247 HP) at 6250 Rev. per min. |
Max torque | 320.00 Nm (32.6 kgf-m or 236.0 ft.lbs) at 2750 Rev. per min. |
Compression | 12.0:1 |
Bore x stroke | 86.0 x 90.9 mm (3.4 x 3.6 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic, 6-speed |
Speed and acceleration | |
Top speed | 246.0 km/h (152.9 mph) |
0-100 km/h (0-62 mph) | 6.9 seconds |
Power/weight ratio | 0.1506 PS/kg |
Exterior and interior | |
Chassis type | Sedan/saloon |
Max no. of doors | 4 |
Passenger space | 4180 litres (1,104 gallons) |
Cargo space | 541 litres (143 gallons) |
Optional cargo space | 541 litres (143 gallons) |
Aerodynamic dragcoefisient | 0.4 |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Brake details | Antiblocking system (ABS). |
Dimensions and weight | |
Weight | 1660 kg (3,659.7 pounds) |
Max weight with load | 2270 kg (5,004.5 pounds) |
Towing weight | 2200 kg (4,850.2 pounds) |
Overall length | 4770 mm (187.8 inches) |
Overall width | 1830 mm (72.0 inches) |
Overall height | 1480 mm (58.3 inches) |
Wheelbase | 2720 mm (107.1 inches) |
Fuel capacity | 68.0 litres (17.97 gallons) |
Other specifications | |
Aprox price as new EUR | 34890 |
CO2 emissions | 173.0 g/km |