Car-Catalogue » Toyota » Toyota 4Runner
Toyota 4Runner Sport Edition V8
General information | |
---|---|
Model | Toyota 4Runner Sport Edition V8 |
Year | 2006 |
Category | SUVs |
Rating | 61.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 4671 ccm (285.02 cubic inches) |
Fuel city driving | 13.8 litres/100 km (17.00 miles per gallon) |
Fuel mixed driving | 13.1 litres/100 km (18.00 miles per gallon) |
Fuel highway driving | 11.8 litres/100 km (20.00 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Airbags | 6 |
Engine and transmission | |
Displacement | 4671 ccm (285.02 cubic inches) |
Engine type | V8 |
Max power | 264.00 PS (194 kW or 260 HP) at 5400 Rev. per min. |
Max torque | 414.94 Nm (42.3 kgf-m or 306.1 ft.lbs) at 3400 Rev. per min. |
Compression | 9.6:1 |
Bore x stroke | 94.1 x 84.0 mm (3.7 x 3.3 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Lubrication system | Wet sump |
Speed and acceleration | |
Power/weight ratio | 0.1313 PS/kg |
Exterior and interior | |
Max no. of doors | 4 |
Leg room front | 1070 mm (42.1 inches) |
Passenger space | 3520 litres (930 gallons) |
Cargo space | 1192 litres (315 gallons) |
Optional cargo space | 1190 litres (314 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Variable gear rack-and-pinion power steering |
Turn circle | 12 m (484.3 inches) |
Front brakes | Ventilated disks |
Rear brakes | Disks, 280 mm |
Brake details | Power-assisted 4-wheel ventilated disc brakes with 4-wheel Anti-lock Brake System (ABS). Electronic Brake-force Distribution (EBD) and Brake Assist. |
Front suspension | Independent |
Rear suspension | Live aixle |
Dimensions and weight | |
Weight | 2010 kg (4,431.3 pounds) |
Towing weight | 3311 kg (7,299.5 pounds) |
Overall length | 4810 mm (189.4 inches) |
Overall width | 1920 mm (75.6 inches) |
Overall height | 1820 mm (71.7 inches) |
Ground clearance | 230 mm (9.1 inches) |
Wheelbase | 2800 mm (110.2 inches) |
Fuel capacity | 87.0 litres (22.99 gallons) |
Other specifications | |
Country of origin | Japan |
Aprox price as new USD | 31395 |
Service interval | 30,000 km |
CO2 emissions | 165.0 g/km |