Car-Catalogue » Chrysler » Chrysler
Chrysler Pacifica
General information | |
---|---|
Model | Chrysler Pacifica |
Year | 2006 |
Category | Station wagons/estate cars |
Rating | 65 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 3523 ccm (214.97 cubic inches) |
Fuel type | Gasoline |
Fuel city driving | 13.8 litres/100 km (17.00 miles per gallon) |
Fuel mixed driving | 11.1 litres/100 km (21.19 miles per gallon) |
Fuel highway driving | 10.2 litres/100 km (22.99 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Automatic, 4-speed |
Airbags | 4 |
Engine and transmission | |
Engine location | Front |
Displacement | 3523 ccm (214.97 cubic inches) |
Engine type | V6 |
Max power | 253.00 PS (186 kW or 250 HP) at 6400 Rev. per min. |
Max torque | 339.00 Nm (34.6 kgf-m or 250.0 ft.lbs) at 3950 Rev. per min. |
Compression | 9.9:1 |
Bore x stroke | 87.5 x 81.0 mm (3.4 x 3.2 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Single overhead cam (SOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic, 4-speed |
Speed and acceleration | |
Power/weight ratio | 0.1250 PS/kg |
Exterior and interior | |
Max no. of doors | 4 |
Leg room front | 1050 mm (41.3 inches) |
Passenger space | 5940 litres (1,569 gallons) |
Cargo space | 368 litres (97 gallons) |
Optional cargo space | 3640 litres (962 gallons) |
Aerodynamic dragcoefisient | 0.3 |
Steering, brakes and tires | |
Steering | Electronic stabilasation program (ESP). Traction control. |
Turn circle | 13 m (515.7 inches) |
Brake details | Antiblocking system (ABS) Antiblocking system (ABS) |
Dimensions and weight | |
Weight | 2024 kg (4,462.2 pounds) |
Max weight with load | 2570 kg (5,665.9 pounds) |
Towing weight | 1600 kg (3,527.4 pounds) |
Overall length | 5060 mm (199.2 inches) |
Overall width | 2020 mm (79.5 inches) |
Overall height | 1700 mm (66.9 inches) |
Ground clearance | 160 mm (6.3 inches) |
Wheelbase | 2960 mm (116.5 inches) |
Fuel capacity | 87.0 litres (22.99 gallons) |
Other specifications | |
Country of origin | USA |
Aprox price as new USD | 25455 |
Service interval | 12,000 km |
CO2 emissions | 255.9 g/km |