Car-Catalogue » Nissan » Nissan Murano
Nissan Murano V6 4x4
General information | |
---|---|
Model | Nissan Murano V6 4x4 |
Year | 2005 |
Category | Pickup trucks |
Rating | 59.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 3498 ccm (213.45 cubic inches) |
Fuel type | Gasoline, unleaded 95 |
Fuel mixed driving | 12.5 litres/100 km (18.89 miles per gallon) |
Seats | 5 |
Drive | 4WD |
Airbags | 6. Front airbags. Side airbags. |
Engine and transmission | |
Engine location | Front, longitudinal |
Displacement | 3498 ccm (213.45 cubic inches) |
Engine type | V6 |
Max power | 234.00 PS (172 kW or 231 HP) at 6000 Rev. per min. |
Max torque | 310.00 Nm (31.6 kgf-m or 228.7 ft.lbs) at 3600 Rev. per min. |
Compression | 10.3:1 |
Bore x stroke | 95.5 x 81.4 mm (3.8 x 3.2 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Cooling system | Liquid |
Speed and acceleration | |
Top speed | 200.0 km/h (124.3 mph) |
0-100 km/h (0-62 mph) | 9.3 seconds |
Power/weight ratio | 0.1251 PS/kg |
Exterior and interior | |
Max no. of doors | 5 |
Leg room front | 1110 mm (43.7 inches) |
Passenger space | 4440 litres (1,173 gallons) |
Cargo space | 438 litres (116 gallons) |
Optional cargo space | 877 litres (232 gallons) |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Turn circle | 12 m (484.3 inches) |
Front brakes | Ventilated disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS). |
Dimensions and weight | |
Weight | 1870 kg (4,122.6 pounds) |
Max weight with load | 2380 kg (5,247.0 pounds) |
Towing weight | 1500 kg (3,306.9 pounds) |
Overall length | 4770 mm (187.8 inches) |
Overall width | 1890 mm (74.4 inches) |
Overall height | 1700 mm (66.9 inches) |
Ground clearance | 180 mm (7.1 inches) |
Wheelbase | 2830 mm (111.4 inches) |
Fuel capacity | 82.0 litres (21.66 gallons) |
Other specifications | |
Country of origin | Japan |
Aprox price as new EUR | 42570 |
Service interval | 30,000 km |